Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, food factory | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:380v/50hz/3pase |
Power:35kw | Weight:1500 KG |
Dimension(L*W*H):3.25*0.97*1.95m | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Machine name:Puff Corn Extruder | capacity:100-150kg/h |
cutter power:0.4kw | Raw material:Corn Flour |
Shape:Clients' Demands | Motor:Chinese Brand |
screw diameter:65mm | Feature:High Output |
molds:6 molds | Type:Twin Screw Extruder |
Description:
Machine to make corn flake machine can produce corn flakes which is one kind of nutritional convenient food which is produced by this process line, using corn flour as basic material, with different shapes. One outstanding characteristic of the corn flakes is that it contains abundant compound carbohydrates and dietary fibre, strengthens lots of microelements, such as vitamin and mineral, and also can be added with cocoa and sugar, like honey and maltose. It can be drunk directly after mixed into coffee, milk, yoghourt or functional drink. Children can eat it as sweet crispy snack.
Flow chart:Mixing system---Extrusion system---Flaking system---Drying system---Sugar Spraying system ---Drying system---- Packing system
Main Features:
1. The breakfast cereal machine has the advantage of rational design, high automatic degree and accuracy control.
2. The main body material is stainless steel, which is easy to be cleaned.
3. The screws material is 38CrMnAl, which is wear-resisting.
4. The temperature and rotating speed can be controlled and adjusted.
replacement Bearing of Frying Machine Corn Flakes Snacks Food Chips Making Machine Pellet Puff Feed Cheese Ball Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
SX0118/500 | 500 | 620 | - | - | N/A | 0.0 | - | |
24126-E1 | 130 mm | 210 mm | 80 mm | - | - | - | - | |
USPH205-15N | 23.81 mm | - | 27 mm | 1.18 kg | - | - | 14 kN | |
6013-2RS1/GJN | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.451 | N/A | 0.0 | - | |
SF-35 XLO | - | - | - | 4.767 | N/A | 0.0 | - | |
GM160164-060 | - | - | - | 0.453 | N/A | 0.0 | - | |
21461-88 | 0.3125 in | 0.8750 in | 0.2812 in | - | - | - | - | |
JLM710910 | - | 105.000 mm | - | - | - | - | - | |
WSTU-SCM-300 | 3.0000 in | - | - | - | - | - | - | |
E-4R7405 | 370 mm | 480 mm | 230 mm | - | - | - | 230 mm | |
68/670 | 670,000 mm | 820,000 mm | 69,000 mm | - | - | - | 69,000 mm |
replacement Seal of Frying Machine Corn Flakes Snacks Food Chips Making Machine Pellet Puff Feed Cheese Ball Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
11207 TN9 | 72 mm | 35 mm | - | N/A | 0.0 | 7316571228242 | 52 mm | |
GE 630 DW | 850 mm | 630 mm | 542 Kg | - | - | - | 300 mm | |
6804JRLLU/LP03 | 32 mm | 20 mm | - | - | - | - | 7 mm | |
02B50MMGR | - | - | 2.179 | N/A | 0.0 | - | - | |
TAPA20K308SEB | 3.82 Inch | 97.028 Millimeter | 3.5 Inch | 88.9 Millimeter | 24.97 | N/A | 0.0 | 0883450125802 | 4.5 Inch | 114.3 Millimeter | |
DVC17K075SB | 3.23 Inch | 82.042 Millimeter | 2.953 Inch | 75 Millimeter | 11.35 | N/A | 0.0 | 0883450004428 | - | |
BL209Z | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.44 | N/A | 0.0 | 0029176027987 | - | |
UCFLU211-200D1 | - | - | 0 | N/A | 0.0 | 0692314635155 | - | |
SDAF076K/14FiOP | - | - | 0 | N/A | 0.0 | - | - | |
29602-8316 | 4.3310 in | - | 2.52 lbs | - | - | - | - | |
CR 1 1/8-BE | - | - | - | - | - | - | - | |
M224749D | - | 4.7500 in | - | - | - | - | - | |
GAC 32 CP | 58 mm | 32 mm | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | - | - | - | 3 mm |
Customer Case Of Frying Machine Corn Flakes Snacks Food Chips Making Machine Pellet Puff Feed Cheese Ball Processing Machine At 2021 | |
---|---|
1 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine For Sale Argentina |
2 | Corn Flakes/ Tortilla Chips Snack Food Production Line Process In Morocco |
3 | corn flakes lines machinery corn flake making plant breakfast cereals extrusion machine Process In Russia |
4 | High quality oat flakes extruder machine corn flakes plant mill Sale In Indonesia |
5 | 200~300kg/h Breakfast Corn Flakes Making Machine from Jinan manufacturer Sale In Argentina |
6 | Hot sale high quality breakfast cereal corn flakes making machine Sale In Morocco |
Customer Cases For Frying Machine Corn Flakes Snacks Food Chips Making Machine Pellet Puff Feed Cheese Ball Processing Machine For Factory In 2022 | |
---|---|
1 | Breakfast Corn Flakes Making Machines Sale In Greece |
2 | Automatic industrial crispy corn flakes food processing machinery For Sale Saudi Arabia |
3 | Corn Flakes Manufacturing Plant and Breakfast Cereal Extruder Making Machine Sale In South Africa |
4 | New condition hot popular rolled oat flakes machine corn rice flakes making machine Sale In Greece |
5 | Most Powerful small scale corn plant flakes production/ making machine For Sale Brazil |
6 | Breakfast Corn Flakes Making Machines Sale In Russia |
7 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine Process In Saudi Arabia |
Frying Machine Corn Flakes Snacks Food Chips Making Machine Pellet Puff Feed Cheese Ball Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Latest Tech Full Automatic Corn Flakes/Breakfast Cereal Making Machine | 1 Set | US$1458 | US$7911 |
Corn Flakes Tube Puff Snack Sticks Extruder Machine Price | 1 Set | US$1448 | US$5386 |
Kellogg's Corn Flakes Cereal Snacks Making Machinery | 1 Set | US$1551 | US$6979 |
Automatic Cereal Breakfast Corn Flakes Snack Food Making Machine | 1 Set | US$1418 | US$7037 |
Dayi High-Output Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1106 | US$5993 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved