Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:80 pcs/min, 100 pcs/min, 140 pcs/min, 160 pcs/min, 180 pcs/min, 250kg/h, 350kg/h, 450kg/h | Place of Origin:Henan, China |
Voltage:220v, 220V | Power:550W/50Hz, 550w |
Dimension(L*W*H):60*36*73cm | Weight:70kg, 70kg |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Remote Control | Model:ABFT-300 |
Dimension:60*36*73cm | Capacity:6000pcs/h |
Weight range:5-500g | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Advantage :
1, the whole aluminum alloy frame structure, with strong rigidity, and excellent structural stability.
2, the machine uses a touch screen interface operating system, photoelectric control, servo motor drive, has the advantage of fast and accurate, smooth movement.
3, the machine has an automatic move belt, automatic scheduling disk, blank line spacing can be set according to need.
4, the machine has a safety net, open the protective net, the machine will automatically stop, safe and reliable.
5, aircraft elegant appearance, cover all of the 304 stainless steel parts in contact with food all in compliance with national food standards, health, safety, and reliability.
replacement Pump of Screw Extruding Kneading Tank data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
5S-2LA-HSE917CG/GNP42 | 85 mm | 120 mm | 18 mm | 18 mm | 0,55 Kg | 85x120x18 | 18 | |
RNA 4912U | 68 | 85 mm | - | 54,5 kN | 0,285 Kg | 68x85x25 | 25 | |
GE6FO | 6 mm | 16 mm | 9 mm | 5 mm | - | 6x16x9 | 9 | |
K 58x65x18 | 58 | 65 | - | 34,5 kN | 0,052 Kg | - | - | |
NA206-3L | 30 mm | 62 mm | - | - | - | 30x62x48.4 | 48,4 | |
7319 BDB | 95 mm | 200 mm | - | - | - | 95x200x90 | 90 | |
QVSN19V085ST | 3.346 Inch | 85 Millimeter | 3.661 Inch | 93 Millimeter | 3.937 Inch | 100 Millimeter | - | 22.7 | - | - | |
231S-1007 | - | - | - | - | 0 | - | - | |
A-UEL208D1 | - | - | - | - | 0 | - | - | |
608ZZ/7.938PX2/5C | - | - | - | - | 0 | - | - | |
FYWK 1.3/8 YTH | 34.925 mm | - | 42.9 mm | - | - | - | - | |
71804acd/p4dga-skf | 20mm | 32mm | 7mm | - | - | - | - | |
NU2344 | 220 mm | 460 mm | 145 mm | 145 mm | - | - | - | |
685 | 5 mm | 11 mm | 3 mm | 3 mm | - | - | - |
replacement Bearing of Screw Extruding Kneading Tank data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Bearing Retained | EAN | |
24048YM | 240 mm | 360 mm | - | 118 mm | 118 mm | - | - | |
231/1000 | 1000 mm | 1580 mm | 3500 Kg | 462 mm | 20972 kN | - | - | |
63215 ZZ | 75 mm | 130 mm | 1,9 Kg | 41,3 mm | 66 kN | - | - | |
USFL206-20 | 31.75 mm | - | 0.84 kg | 30 mm | 19.5 kN | - | - | |
QAFL18A080SEM | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 15.89 | - | - | - | 0883450326629 | |
33216 90KA1 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.979 | - | - | - | 0053893261447 | |
CJCC075MM | - | - | 0.454 | - | - | - | 0883450309790 | |
22207CKE4C3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.43 | 0.906 Inch | 23 Millimeter | - | - | 0029176075339 | |
UKT310 | 45 | - | - | 151 | - | - | - | |
ABGCB7008-S-160 | - | - | - | - | - | No | - | |
BGSAB6900DD | - | - | - | - | - | Yes (with retaining ring) | - | |
K20X26X17BE | - | - | - | - | - | - | - | |
672H | - | - | - | - | - | - | - |
Customer Have Factory Case Of Screw Extruding Kneading Tank At 2021 | |
---|---|
1 | biscuit dough extruder machine machine for snacks For Sale Russia |
2 | Automatic dough extruder machine packing machine For Sale Mexico |
3 | germany vacuum flour dough mixer factory For Sale Sri Lanka |
4 | germany vacuum flour dough mixer factory Process In Algeria |
5 | Hot sale automatic play dough extruder 304 steel stainless modeling clay packing machine Sale In Argentina |
6 | mini bread dough divider ball dough cutting dough extruder machine with cutter For Sale Russia |
Customer Cases For Screw Extruding Kneading Tank For Factory In 2022 | |
---|---|
1 | Food extruder for puffing snacks double screw extruder For Sale South Africa |
2 | germany vacuum flour dough mixer factory Process In Russia |
3 | Small scale food processing machine pasta extruder machine Process In South Africa |
4 | Ice box Cookie Dough Extruder Dropping Machines biscuit making machine Process In Mexico |
5 | Plasticine extruding packaging machine for plasticine dough Sale In Sri Lanka |
6 | Screw Extruder Soap and Dough Sigma Blade Kneader Mixer Machine Equipment Sale In Brazil |
Screw Extruding Kneading Tank Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
biscuit dough extruder machine machine for snacks | 1 Set | US$1408 | US$7911 |
Universal Super Quality Wheat Flour Single Screw Snack Extruder | 1 Set | US$1001 | US$5830 |
Food extruder for puffing snacks double screw extruder | 1 Set | US$1157 | US$7150 |
germany vacuum flour dough mixer factory | 1 Set | US$1808 | US$7349 |
mini bread dough divider ball dough cutting dough extruder machine with cutter | 1 Set | US$1816 | US$6864 |
Screw Extruder Soap and Dough Sigma Blade Kneader Mixer Machine Equipment | 1 Set | US$1548 | US$6283 |
Ice box Cookie Dough Extruder Dropping Machines biscuit making machine | 1 Set | US$1919 | US$6379 |
Hot sale automatic play dough extruder 304 steel stainless modeling clay packing machine | 1 Set | US$1087 | US$7058 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved