Product Type:Green Tea | Type:Matcha |
Age:New | Style:Powder |
Processing Type:Steamed | Packaging:Bag, Bulk, Can (Tinned), Sachet |
Specialty:Health Tea, Organic Tea | Grade:Please contact us |
Shelf Life:1 year | Weight (kg):0.03 |
Place of Origin:Japan | Material:Fresh Tea Leaf |
Certification:HACCP, ISO, JAS,USDA |
Description:
Kurkure/Cheetos are kind of special extruded snacks, very crunchy and delicious in taste. They are made by a special extrusion process. The corn grits are moisturized by water in the flour mixer and fed to the Rotary Head Extruder. In the extruder, due to the rubbing of two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut them into required length. The Kurkure/Cheetos can be fried in fryer then cooled before flavoring. Seasoning is sprayed onto their surface to get different delicious tastes. Due to their delicious tastes and nutrition, they are quite popular with consumers.
Our services:
Pre-Sale Service:
1,Related machines's technical parameter will be supplied to customer.
2,According to customer's factory size, factory layout can be provided in advance.
3,According to customer's material cost, general formulation can be prepared well.
4,Special machine can be supplied as customer's request.
5,Professional Advice about Market, machines, processing , materials, packing can be supplied
6,Suggesting professional ship agent or helping book ship as customer request.
After Sale Service:
1,Allocation chart as the buyer's request will be supplied.
2,Operation manual will be supplied after shipment.
3,One year warrantee, life time maintenance with cost price.
4,Free easy broken spare parts will be sent with container .
5,First installation can be done by engineer.
6,Training workers in customer's factory.
replacement Seal of kurkure making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Larghezza | Peso | Carico dinamico di base (C) | |
51212 | 95 mm | 60 mm | 62,4 kN | - | - | - | - | |
EE350750/351687 | 428,625 mm | 190,5 mm | 1070 kN | 95,25 mm | - | - | - | |
K12X15X17,5SE | 15 | 12 | 7,45 kN | - | - | - | - | |
EE5SZZC3 | 1.375 Inch | 34.925 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | - | - | - | |
NU2222-E-TVP2 | 200 mm | 110 mm | - | 53 mm | - | - | - | |
SF-3644-20 | 1-3/4 in | 1-1/8 in | - | - | - | - | - | |
K.81207TVP | 62 mm | 35 mm | - | - | 7,5 | 0,055 Kg | 61,6 kN | |
33KDD3 | 9,525 mm | 3,175 mm | 3,96 mm | 3,96 mm | 3,96 | 0,005 Kg | 0,71 kN | |
UCC207-21 | - | 33,3375 mm | - | 42,9 mm | 42,9 | 0,93 Kg | 25,7 kN | |
NU2924 | 180 mm | 120 mm | 27 mm | 27 mm | 27 | 1,72 Kg | 116 kN | |
6806 | 42 mm | 30 mm | 7 mm | 7 mm | 7 mm | 0.026 Kg | 5,35 kN |
replacement Pump of Delicious Fried Cheetos Kurkure Nik Naks Corn Curls Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | Long Description | |
22FSF37 | 37 mm | 22 mm | 0,085 Kg | - | - | - | - | |
NU3330 | 320 mm | 150 mm | 51.4 Kg | - | - | - | - | |
TT-2006 | 2 Inch | 50.8 Millimeter | 1.265 Inch | 32.131 Millimeter | 0 | N/A | 32.0 | Inch | 1-1/4" Nominal Bore; 2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1-17/64" Bore | |
30313-90KA4 | - | - | 7.899 | N/A | 0.0 | - | - | |
NU318W | 7.48 Inch | 190 Millimeter | 90 | 5.497 | N/A | 0.0 | Metric | 90MM Bore; Straight Bore Profile; 190MM Outside Diameter; 43MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | |
08Y07 | 1.39 Inch | 35.306 Millimeter | - | 0.064 | N/A | 0.0 | Inch | 0.843" Bore 1; 27/32" Bore 2; 1.39" Outside Diameter; 0.505" Height; Ball Bearing; Single Direction; Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
SM-4T | - | 0.25 Inch | 6.35 Millimeter | - | N/A | 0.0 | Inch | 1/4" Bore; 9/32" Housing Width; Male; 1/4-28 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member; Steel Ball; PTFE Liner; 3/8" Ball Width; Not Relubricatable; Open Enclosure | |
PLRSE-2 | - | - | 0.726 | N/A | 0.0 | Inch | 2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14 Thread; Standard Stud with Eccentric Bushing; Sealed; Ball Bearing - Double Row; No | |
NUP-2322 M | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 19.12 | N/A | 0.0 | Metric | 110MM Bore; Straight Bore Profile; 240MM Outside Diameter; 80MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Re | |
BASY6003VV-[50,65] | - | - | - | - | - | - | - | |
6016ZZ/2AS | 125 | 80 | - | - | - | - | - | |
68/950 | 1150 mm | 950 mm | - | - | - | - | - |
Customer Cases For Delicious Fried Cheetos Kurkure Nik Naks Corn Curls Making Machine For Factory In 2022 | |
---|---|
1 | kurkure banane ka frying making machine price in india Process In Egypt |
2 | Jinan saixin Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Sale In Russia |
3 | Automatic Kubba Coxinha Falafel making machine Sale In Russia |
4 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) Process In South Africa |
5 | mini type multifunctional kubba meat ball coxinha making machine Process In Brazil |
6 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Sale In Saudi Arabia |
7 | Kurkure making machine price Sale In Indonesia |
8 | Factory Supply Good Price Corn Grits Puffed Kurkure Cheetos Food Making Machinery For Sale India |
Customer Case Of Delicious Fried Cheetos Kurkure Nik Naks Corn Curls Making Machine At 2021 | |
---|---|
1 | Low price automatic fried kurkure cheetos nik naks making machine Process In Egypt |
2 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) For Sale India |
3 | kurkure snack food making machine price For Sale Nigeria |
4 | maquinas de coxinha kubbe Making encrusting Machine Sale In Ethiopia |
5 | Supplier small kubba coxinha churros falafel making processing machine for sale For Sale Saudi Arabia |
6 | Fully Automatic High Quality Rotary Head Extruder Kurkure Production Cheetos Snacks Food Making Machine Process In Turkey |
7 | Automatic Kubba Coxinha Falafel making machine For Sale Morocco |
Delicious Fried Cheetos Kurkure Nik Naks Corn Curls Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Popular Kurkure Extruder Making Machine | 1 Set | US$1154 | US$5468 |
Overseas Engineers Service Popular Baked Kurkure Making Machine | 1 Set | US$1670 | US$7562 |
Fulling Automatic High Capacity Kurkure Food Making Machine | 1 Set | US$1878 | US$6969 |
Kurkure Snack Fried Corn Snack Making Machine | 1 Set | US$1842 | US$6770 |
Extrusion Corn Curl Snack Cheetos Kurkure Snack Food Making Machine | 1 Set | US$1162 | US$5198 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1668 | US$5334 |
Kurkure Making Machines Cheetos Making Machines Nik Naks Food Making Machines | 1 Set | US$1551 | US$6339 |
Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price | 1 Set | US$1527 | US$6954 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved