Type:Tray Dryer | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380v | Power:6.6kw 6P |
Dimension(L*W*H):2.15*2.0*2.3 m | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):460 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Gear, Motor, PLC, Engine, Pressure vessel | Evaporation Capacity(kg/h):20 |
Heating Method:Steam Heating | Material:SUS304 |
Product name:onion tomato tray dryer | Heating source:Electricity Steam Oil Gas |
MOQ:1 Set | Advantage:Low Consumption High Efficiency |
Color:Silver |
Product description:
1, the heat source are: steam, thermal oil, far-infrared electric heating tube, pipe, etc., for the user to choose from.
2, steam heating: 140 ℃ ~ 150 ℃.
3, electricity, far infrared temperature: 350 ℃.
4, equipped with automatic control system and computer control system for the user to choose from.
5, commonly used 0.2 0.8 MPa steam pressure.
6, with electric heating by Ⅰ type calculation 15 kw, practical 5-8 kw/h.
7. When ordering, special requirements indicate.
8, non-standard oven especially designed and manufactured according to production process parameters.
9, using temperature greater than 140 ℃ or less than 60 ℃, when ordering to indicate.
10, our factory car, baking plate size is unified, interchangeable.
11, baking plate size: 460 * 640 * 45 mm.
Our services
1. One year guarantee for the whole machines
2. All the machines will be tested before shipment
3. Userfriendly English manual will tell you how to use and maintain the machine.If you still have
questions after seeing the user manual,you can talk with us by skype or whatsapp or come our
factory for training or our engineer to your country for training,but you need to bear some fee,like
tickets and hotel and meal etc
4. We offer spare parts for free during warranty but the delivery costs have to pay by the buyer
replace Pump of Industrial Dehydratorfor Food/Fruit Drying Oven/Meat Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Weight | Minimum Buy Quantity | |
208KLL | 40 mm | 80 mm | 30,18 mm | 36 kN | - | 0,463 Kg | - | |
3312ZZ | 60 mm | 130 mm | 54 mm | 54 mm | - | - | - | |
B2 | 14,288 mm | 30,96 mm | - | - | 0.0 | - | N/A | |
35TAB07UP4 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.591 Inch | 15 Millimeter | - | 0.0 | 0.291 | N/A | |
IR12X16X14D | - | - | - | - | 0.0 | 0.009 | N/A | |
NA48290SW-99401 | - | - | - | - | 0.0 | 0 | N/A | |
522010 | - | - | - | - | 0.0 | 41 | N/A | |
JR40X45X30 | 40 mm | 45 mm | - | - | - | - | - | |
H2311 | 50 mm | - | - | - | - | - | - | |
TUP2 75.60 | 75 mm | 80 mm | - | - | - | - | - | |
KGX070 | 177,8 mm | 228,6 mm | 25,4 mm | 25,4 mm | - | - | - | |
7203 B | 17 mm | 40 mm | 12 mm | 12 mm | - | - | - | |
6315N | 75 mm | 160 mm | 37 mm | 37 mm | - | - | - |
replacement Pump of Industrial Dehydratorfor Food/Fruit Drying Oven/Meat Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
L507945/L507910 | 53,975 mm | 87,312 mm | 18,258 mm | 14,288 mm | - | - | - | |
NN3005MB | 25 mm | 47 mm | 16 mm | 25,8 kN | 0,127 Kg | - | - | |
71915CVDUJ84 | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.72 | N/A | 0.0 | |
3780-90057 | 2 Inch | 50.8 Millimeter | 3.672 Inch | 93.269 Millimeter | - | - | 1.87 | N/A | 0.0 | |
28158-90094 | 1.575 Inch | 40.005 Millimeter | 3.151 Inch | 80.035 Millimeter | - | - | 0.99 | N/A | 0.0 | |
USFTE206 | - | - | - | - | 1.072 | N/A | 0.0 | |
GRA100RRB5 | 1.0000 in | 52 mm | 0.8438 in | - | - | - | - | |
USTU5000-207 | 2.4375 in | - | 3.3750 in | - | - | - | - | |
VPLE-210 | 0.6250 in | 3.1250 to 4.1250 in | - | - | - | - | - | |
BSF-2028-12 | 5/8 in | 1-1/8 in | - | - | - | - | - | |
RNU3658K | 180,000 mm | 320,000 mm | 126,000 mm | 126,000 mm | - | - | - | |
6019 ZZ | 95 mm | 145 mm | 24 mm | 24 mm | - | - | - | |
6848-ZZ | 240 mm | 300 mm | 28 mm | 28 mm | - | - | - |
Customer Cases For Industrial Dehydratorfor Food/Fruit Drying Oven/Meat Drying Machine For Factory In 2021 | |
---|---|
1 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab For Sale Brazil |
2 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In India |
3 | CBD isolate drying machine industrial desktop vacuum drying oven For Sale Greece |
4 | vacuum drying machine Sale In Ethiopia |
5 | Home Freeze Drying Machine /Food Freeze Dryer /Mini Freeze Dryer HJ-CM009 For Sale Nigeria |
6 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Sale In Brazil |
7 | Home Freeze Drying Machine /Food Freeze Dryer /Mini Freeze Dryer HJ-CM009 For Sale Brazil |
8 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Process In Greece |
Customer Have Factory Case Of food drying machine At 2021 | |
---|---|
1 | CBD isolate drying machine industrial desktop vacuum drying oven Sale In Ethiopia |
2 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer For Sale United Arab Emirates |
3 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In United Arab Emirates |
4 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab For Sale Russia |
5 | vacuum drying machine Sale In South Africa |
6 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab For Sale Brazil |
Industrial Dehydratorfor Food/Fruit Drying Oven/Meat Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Supplier Electric Food Dehydrator Brewer Spent Silo Grain Dryer Mobile Corn Drying Machine | 1 Set | US$1862 | US$8000 |
High Recovery Rate PE PP Plastic Film Washing Drying Machine Used in Food Packaging Film | 1 Set | US$1294 | US$6615 |
Chinese Suppliers Fruits Vegetable Food Processing Drying Machine | 1 Set | US$1536 | US$7155 |
Wl Industrial Food Dehydrator Vegetable and Fruit Drying Machine | 1 Set | US$1144 | US$7070 |
Industrial Mini Instant Noodles Pet Dry Dog Food Snack Tomato Processing Making Freeze Drying Machine | 1 Set | US$1282 | US$5100 |
Industrial Stainless Steel Hot Air Food Drying Oven Machine | 1 Set | US$1559 | US$5988 |
Factory Price Seafood Drying Machine | 1 Set | US$1208 | US$5631 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved