After-sales Service Provided:None | Warranty:1 Year |
Application:Household | Power Source:Electric |
App-Controlled:Yes | Private Mold:No |
Housing Material:Stainless Steel | Power (W):300 |
Voltage (V):220 | Place of Origin:Hebei, China |
Type:Electric meat grinder | Function:Safe operation |
Material:Stainless Steel | Product name:Electric Meat Mincer |
Blade:2 Layer Stainess Steel | Motor:100% Pure Copper |
Feature:High Efficiency | Advantage:Easy Control |
Motor Power:300W | MOQ:100pcs |
Size:0.195*0.195*0.308m | Weight:1.4kg |
Certification:ce |
Product Description
With stainless steel outer casing to ensure hygiene, our series of meat grinders are characterized by small size, light weight, easy and flexible operation, convenience of maintenance and high efficiency. It can be used for grinding meat fillings, cutting diced meat and preparing vegetable fillings.
Specification
Model | Power (kw) | Voltage (v/HZ) | Mincing Efficiency (KG/h) | Weight (KG) | Dimension (cm) |
PL12 | 0.8 | 220/50 | 120 | 25 | 37*19*41 |
PL22 | 1.1 | 220/50 | 220 | 28 | 43*22*42 |
Feature
1. It using three single knife and mesh with different size to grind meat,the grinding meat is perfect and can save for a longer time.
2. It is characterize by high efficiency and high quality.
3. It is a good choose for food processing factory.
Industrial Commercial Meat Grinder Electric Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Long Description | Inventory | Inch - Metric | |
713610100 | - | - | - | - | - | - | - | |
NU 2212 ECJ | 60 mm | 110 mm | 28 mm | 31171547 | 60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 28MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | 2.0 | Metric | |
HK1614 | 16 | 22 mm | - | - | - | - | - | |
15120-3 | 1.19 Inch | 30.226 Millimeter | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | 31171527 | Cone; Class 3 Precision; 15120 Basic Number; 1.19" Bore; 13/16" Width; Single Row of Rollers | 0.0 | Inch | |
UCFLUX-1.3/16 | 1.188 Inch | 30.175 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 31171501 | 2 Bolt Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; Single | 0.0 | Inch | |
7030 CD/P4ADGB | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 2.756 Inch | 70 Millimeter | 31171531 | 150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | 0.0 | Metric | |
UCTU212-500D1K2 | 60 | - | - | - | - | - | - | |
6004-2z-fag | 20mm | 42mm | 12mm | - | - | - | - | |
23976embw33c3-timken | 380mm | 520mm | 106mm | - | - | - | - | |
68463/68712 | 117,475 mm | 180,975 mm | 31,75 mm | - | - | - | - | |
7321DB | 105 mm | 225 mm | 49 mm | - | - | - | - |
replacement Bearing of industrial meat grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
RASE1-1/4-206 | 31.75 mm | - | 48,489 mm | - | - | - | - | |
JC5 | 130 mm | 260 mm | 180 mm | 1080 kN | 42,7 Kg | - | - | |
NNF5038X V | 190 mm | 260 mm | 80 mm | 520 kN | 12,7 Kg | - | - | |
QASN20A312SEB | 3.75 Inch | 95.25 Millimeter | 4.61 Inch | 117.094 Millimeter | 4.921 Inch | 125 Millimeter | - | 31.326 | 0.0 | N/A | |
2309-2RS-TVH | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 1.23 | 0.0 | N/A | |
22308YMW33C3 | - | - | - | - | 0 | 0.0 | N/A | |
UCF212-38NP | 2.3750 in | 5.6250 in | - | - | - | - | - | |
BLIS17 | - | - | - | - | - | - | - | |
SBGSNA6900ZZ-[20,25,30] | - | - | - | - | - | - | - | |
UCPA202E4D1K2 | 15 | - | 30.2 | - | - | - | - | |
1224 M | 120 mm | 215 mm | 42 mm | 42 mm | - | - | - | |
GE300ES-2RS | 300 mm | 430 mm | 165 mm | 120 mm | - | - | - | |
NN3011TB | 55 mm | 90 mm | 26 mm | 26 mm | - | - | - |
Customer Case Of Industrial Commercial Meat Grinder Electric At 2021 | |
---|---|
1 | New product hot sale 2l stainless steel meat grinder Process In Ethiopia |
2 | Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer For Sale Sri Lanka |
3 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# Process In Russia |
4 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Sale In Russia |
5 | Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer Process In Brazil |
6 | New product hot sale 2l stainless steel meat grinder Process In India |
Customer Have Factory Case Of Industrial Commercial Meat Grinder Electric At 2021 | |
---|---|
1 | Industrial frozen meat grinder Process In Argentina |
2 | 52 3000W Industrial Commercial Electric Chicken Fish Bone Beef Meat Mince Mincer Mincing Grinding Machine Electric Meat Grinder For Sale South Africa |
3 | New product hot sale 2l stainless steel meat grinder For Sale Ethiopia |
4 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Process In Ethiopia |
5 | Automatic household mini vegetable chopper machine mincer electric meat grinder Process In Egypt |
6 | Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer For Sale Sri Lanka |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved