Place of Origin:China | Bag Or Bagless:With Bag |
Power (W):3.0KW | Voltage (V):220v-240v |
After-sales Service Provided:Free spare parts, Overseas Call Centers, Overseas service center available | Warranty:2 years, 2 YEARS |
Type:Cyclone | Installation:Upright |
Function:Dry, Multifunction | Application:Hotel, Outdoor, Garage, Commercial, Household |
Power Source:Electric | Product name:Vacuum Cleaner |
Color:Customized | Filter type:H-class HEPA filter |
Key word:industrial polisher vacuum cleaner | Certification:CE ISO, ce |
Weight:90KG | power:3KW |
Description:
Machine to make corn flake machine can produce corn flakes which is one kind of nutritional convenient food which is produced by this process line, using corn flour as basic material, with different shapes. One outstanding characteristic of the corn flakes is that it contains abundant compound carbohydrates and dietary fibre, strengthens lots of microelements, such as vitamin and mineral, and also can be added with cocoa and sugar, like honey and maltose. It can be drunk directly after mixed into coffee, milk, yoghourt or functional drink. Children can eat it as sweet crispy snack.
Flow chart:Mixing system---Extrusion system---Flaking system---Drying system---Sugar Spraying system ---Drying system---- Packing system
Main Features:
1. The breakfast cereal machine has the advantage of rational design, high automatic degree and accuracy control.
2. The main body material is stainless steel, which is easy to be cleaned.
3. The screws material is 38CrMnAl, which is wear-resisting.
4. The temperature and rotating speed can be controlled and adjusted.
replacement Bearing of Dayi High-Output Corn Flakes Breakfast Cereal Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
7E-HVS25X33X25/LP03 | 33 mm | 25 mm | - | - | - | - | - | |
811/560 | 670 mm | 560 mm | - | 58 Kg | 1760 kN | - | - | |
19150/19268 | 68,262 mm | 38,1 mm | 16,52 mm | - | 11,908 mm | - | - | |
7008 C-UX | 68 mm | 40 mm | - | 0,494 Kg | 33,4 kN | - | - | |
NF413 | 160 mm | 65 mm | 37 mm | 3.58 Kg | 198 kN | - | - | |
QMMH15J215SO | - | - | - | - | - | 0.0 | N/A | |
QAAP20A315SEN | 5.94 Inch | 150.876 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.125 Inch | 104.775 Millimeter | 26.79 | - | 0.0 | N/A | |
TAFB22K100SC | 4.13 Inch | 104.9 Millimeter | 3.937 Inch | 100 Millimeter | - | 27.24 | - | 0.0 | N/A | |
MM-24T | - | - | - | - | - | 0.0 | N/A | |
71908 CD/HCP4ADBA | 2.441 Inch | 62 Millimeter | 1.575 Inch | 40 Millimeter | 0.945 Inch | 24 Millimeter | 0 | - | 0.0 | N/A | |
K90X97X20 | 97 mm | 90 mm | 20 mm | - | - | - | - | |
25522 | 3.2700 in | - | - | - | - | - | - | |
GEG 140 ET 2RS | 230 mm | 140 mm | 130 mm | - | 80 mm | - | - | |
68/900 | 1090 mm | 900 mm | 85 mm | - | - | - | - |
replacement Seal of Dayi High-Output Corn Flakes Breakfast Cereal Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Inventory | |
200KT | 30 mm | 10 mm | 12,19 mm | 6,79 kN | 0,045 Kg | 10x30x12.19 | - | |
EE113089/113170 | 431,8 mm | 228,397 mm | 85,725 mm | 885 kN | 49 Kg | 228.397x431.8x92.075 | - | |
6048Z | 360,000 mm | 240,000 mm | 56,000 mm | 56,000 mm | - | 240x360x56 | - | |
UCPLE203-11NT20 | - | 17.46 mm | 31 mm | 12.8 kN | 0.58 kg | - | - | |
3MMC213WI QUL | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | 3.622 Inch | 92 Millimeter | - | 4 | - | 0.0 | |
2-14C | 1.688 Inch | 42.875 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | 0.68 | - | 0.0 | |
29131040 | - | - | - | - | 3.825 | - | 0.0 | |
P4B526-TAF-407RE 037628 | 14.5 to 16 in | 4.4375 in | 6-3/4 in | - | - | - | - | |
FLRA144ZA | 6,35 mm | 3,175 mm | 2,779 mm | - | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Case Of Dayi High-Output Corn Flakes Breakfast Cereal Making Machine At 2021 | |
---|---|
1 | Breakfast Corn Flakes Making Machines Sale In Argentina |
2 | Corn flakes/corn chips making/processing/production line/equipment/machinery Sale In United Arab Emirates |
3 | Small corn oats flakes making machine for sale For Sale India |
4 | Corn chips snack food making machine/corn cake food machine For Sale Indonesia |
5 | New condition hot popular rolled oat flakes machine corn rice flakes making machine For Sale Indonesia |
6 | small scale oat flakes making machine for sale Process In India |
7 | 2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine Sale In Russia |
8 | Corn Flakes Manufacturing Plant and Breakfast Cereal Extruder Making Machine Process In Ethiopia |
Customer Cases For Dayi High-Output Corn Flakes Breakfast Cereal Making Machine For Factory In 2022 | |
---|---|
1 | soybeans buckwheat oats flakes breakfast cereal processing machine animal feed corn flake making machine Sale In Egypt |
2 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine Sale In Russia |
3 | Corn chips snack food making machine/corn cake food machine Process In Nigeria |
4 | China automatic breakfast cereal corn flakes making machine For Sale Saudi Arabia |
5 | High quality oat flakes extruder machine corn flakes plant mill Process In Egypt |
6 | Most Powerful small scale corn plant flakes production/ making machine For Sale United Arab Emirates |
7 | Hot sale high quality breakfast cereal corn flakes making machine Sale In Greece |
8 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine For Sale Indonesia |
Dayi High-Output Corn Flakes Breakfast Cereal Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Tube Puff Snack Sticks Extruder Machine Price | 1 Set | US$1283 | US$5248 |
Kellogg's Corn Flakes Cereal Snacks Making Machinery | 1 Set | US$1942 | US$7301 |
Professional Corn Flakes Breakfast Cereals Snack Food Making Machine | 1 Set | US$1855 | US$7969 |
Automatic Cereal Breakfast Corn Flakes Snack Food Making Machine | 1 Set | US$1712 | US$6588 |
China Oat Beans Rice Corn Flakes Flaking Making Machine | 1 Set | US$1518 | US$7485 |
Frying Machine Corn Flakes Snacks Food Chips Making Machine Pellet Puff Feed Cheese Ball Processing Machine | 1 Set | US$1537 | US$7647 |
Ce Latest Tech Full Automatic Corn Flakes/Breakfast Cereal Making Machine | 1 Set | US$1398 | US$6016 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved