Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company, OTHER | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Heating Element | Condition:New |
Place of Origin:Guangdong, China | Voltage:110V/220V; 50~60Hz |
Power:1300W | Weight:8.3 KG |
Dimension(L*W*H):470*250*300mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Product name:Ufo Burger Maker | Capacity:single plate |
MOQ:1 Set | Function:Gelato Panini Press |
Color:Silver+black | Power Source:Electric |
Keyword:Panini Gelato | Packing:carton packing |
Shape:single big round hole | Temp. Range:0~300'C |
Specifications:
Material | Full stainless steel |
Heating Method | Electric |
Dimension | 103x40x65cm |
Voltage | 220V/50Hz |
Capacity | 450PCS/H |
Power | 3KW |
Net weight | 25KG |
Gross weight | 38KG |
Our Services
1.We provide 1 year guarantee with life-time service.
2.We provide English manual and video for operation
3.If required, we could send technicians for installation and commissioning, training.
4.Any problem in operation or others about the machine, you can contact with us we will give solution in 24-48 hours. If big problem, we can send technician to customer's local place.
snack maker machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | C | Inventory | EAN | |
71808 A | 52 mm | 40 mm | - | - | 7 mm | - | - | |
6326Z | 280 mm | 130 mm | 18.2 Kg | - | 229 kN | - | - | |
NKIS 20 | 42 mm | 20 mm | 0.135 | N/A | - | 0.0 | 7316577711458 | |
48393-99303 | - | - | 0 | N/A | - | 0.0 | - | |
67885-90243 | 10.5 Inch | 266.7 Millimeter | 7.5 Inch | 190.5 Millimeter | 34.29 | N/A | - | 0.0 | - | |
UCFA208-25 | 1.937 Inch | 49.2 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.589 | N/A | - | 0.0 | 0808250125296 | |
TAPG18K303SEB | - | - | 0 | N/A | - | 0.0 | 0883450405874 | |
SNT 519-616 - 22316K - TSNG616 | - | - | - | - | - | - | - | |
CR-12006 | 870 mm | 600 mm | - | - | 93 mm | - | - | |
6802 | 24 mm | 15 mm | - | - | 5 mm | - | 4991893801828 |
replacement Seal of Mini Candy Floss Maker (GRT-ZA-01) Snack Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Harmonized Tariff Code | Inventory | Inch - Metric | |
712178910 | 24 mm | 50 mm | 16 mm | - | - | - | - | |
NJ326EM | 130 mm | 280 mm | 58 mm | 18,7 Kg | - | - | - | |
QMC10J050SO | 1.969 Inch | 50 Millimeter | 2.87 Inch | 72.9 Millimeter | - | 4.54 | 8483.20.40.80 | 0.0 | Metric | |
GR 14 RSS | 0.875 Inch | 22.225 Millimeter | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | 0.084 | 8482.40.00.00 | 0.0 | Inch | |
6004-2Z/VK285 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | - | 0 | 8482.10.50.68 | 0.0 | Metric | |
6204-C-HRS | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | - | 0.11 | 8482.10.50.68 | 0.0 | Metric | |
MUCNTPL207-20W | 1.2500 in | - | - | - | - | - | - | |
6019 AV | - | - | - | - | - | - | - | |
BSHKSA6902DD-[30,40,50] | - | - | - | - | - | - | - | |
F4B-SXV-105 | 1.3125 in | - | - | - | - | - | - | |
09074/09196 | - | 49.225 mm | 21.539 mm | - | - | - | - | |
635-Z | 5 mm | 19 mm | 6 mm | - | - | - | - |
Customer Cases For Mini Candy Floss Maker (GRT-ZA-01) Snack Equipment For Factory In 2022 | |
---|---|
1 | Smoothie Machine/ Slush Making Machine For Sale Turkey |
2 | New Upgrade Industrial Potato Chip Maker Machine For Sale Argentina |
3 | Automatic Fried Dough Twist Making Machine Chinese Snack Dough Twist Maker Machine For Sale Brazil |
4 | Cereal bar forming machine candy snack maker Puffed cereals machine/snack bar production line For Sale United Arab Emirates |
5 | Snack Equipment Souffle Machine Electric Mini Waffle Maker Pancake Baking Machine For Sale Ethiopia |
6 | Cereal bar forming machine candy snack maker Puffed cereals machine/snack bar production line For Sale South Africa |
7 | Cereal bar forming machine candy snack maker Puffed cereals machine/snack bar production line Sale In Turkey |
8 | Magic Pop Snack Machine puffed Rice Making Machine korea rice cake machine Process In Ethiopia |
Customer Cases For snack maker machine For Factory In 2022 | |
---|---|
1 | Stainless Steel Peanut Crisp Candy Maker Muesli Energy Sesame Bar Making Machine Cereal Bar Production Line For Sale Process In Russia |
2 | Mooncake machine extruded snack machine For Sale South Africa |
3 | Hot Sale High Quality Energy Saving For Sale Chocolate Candy Bar Cooling Tunnel Snack Food Making Machine Sale In United Arab Emirates |
4 | 2020 corn puffs extruder machine Corn sticks extruder making machine puff snack food production equipment For Sale Turkey |
5 | Cereal bar forming machine candy snack maker Puffed cereals machine/snack bar production line Process In Argentina |
6 | Cereal bar forming machine candy snack maker Puffed cereals machine/snack bar production line For Sale South Africa |
Mini Candy Floss Maker (GRT-ZA-01) Snack Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Double Non-Stick Plate Electric Crepe Maker Machine | 1 Set | US$1590 | US$5012 |
Puffed Snacks Core Filling Extrusion Machine Line Core Filling Snacks Food Production Maker Machines High-Quality Mulity- Function Core Filling Snack Machine | 1 Set | US$1110 | US$7836 |
Electric Popcorn Maker Snack Machine | 1 Set | US$1293 | US$7564 |
Multi-function Italy Electric Pasta Noodle Processing Machine | 1 Set | US$1180 | US$7540 |
Best Price Snack Food Pizza Cone Making Machine | 1 Set | US$1933 | US$5657 |
Stainless Steel Snack Food Making Machine and Fast Food Machine for Sale | 1 Set | US$1957 | US$5154 |
Automatic Small Biscuit Making Machine/Biscuit Making Production Line/Electric Mini Cookie Maker Snack | 1 Set | US$1875 | US$5688 |
Rice Corn Maize Grains Multi Snack Maker Machine | 1 Set | US$1700 | US$5576 |
Prawn Cracker Making Line Prawn Cracker Maker Machine Shrimp Cracking Machine | 1 Set | US$1682 | US$7816 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved