Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Zhejiang, China | Production Capacity:320kg/h |
Voltage:220 | Power:1500 |
Weight:51 KG | Dimension(L*W*H):52*23*56CM |
Warranty:1 Year | name:32 size electric meat mincer |
Material:304 Stainless Steel | color:silvery |
Head type:32# | Certification:CE |
Application:Meat Processing Industrial | Keyword:Meat Grinder Cutting Machine |
Usage:Mincing Beef | Function:Meat Cutting Mincing Grinding |
Processing:Industrial Meat Grinder Stainless Steel |
Introduction:
The meat grinder is on screw will hopper in raw meat to precut plate, through the rotation of the screw extrusion orifice plate and the cutter to produce relative motion, thus the raw meat into the particle shape, to ensure the uniformity of meat. Through different combinations of the board can achieve the desired requirements of different meat.
Advantage
Stainless steel casing for better appearance and longer life expectancy
High-quality copper wire motor, stable performance and low energy consumption
Space-saving, light weight and convenient mobility
Two sizes of meat grinding holes respectively of 6mm and 8mm for user’s choice
Stainless Steel Industrial Meat Grinder (BOS-TC8) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Larghezza | Diametro esterno | Dimensione | |
UCF207-21T20CO | 33.34 mm | - | 42.9 mm | - | - | - | - | |
88035 | 0.197 Inch | 5 Millimeter | 0.748 Inch | 19 Millimeter | - | - | - | - | - | |
6238-MA-C3 | 7.48 Inch | 190 Millimeter | 13.386 Inch | 340 Millimeter | - | - | - | - | - | |
KB-20 XPO-2RS | 2 Inch | 50.8 Millimeter | 2.625 Inch | 66.675 Millimeter | 0.313 Inch | 7.95 Millimeter | - | - | - | - | |
INS-S2-111R | 1.6875 in | 3.3500 in | 2.6600 in | - | - | - | - | |
FLR-7 | - | 7.9375 in | - | - | - | - | - | |
UCFC218DD2K2 | 90 | - | - | - | - | - | - | |
P2B-SXRU-215-LL | 2.9375 in | - | - | - | - | - | - | |
S71914 CE/P4A | 70 mm | 100 mm | 16 mm | 100 | 16 | 70 | 100x70x16 | |
HR16E | 16 mm | 39 mm | 16 mm | 16 | 16 | - | - | |
239/800RHAK | 800 mm | 1060 mm | 195 mm | 800 | 195 | 1060 | 800x1060x195 | |
UCF 207-22E | - | - | - | 34,925 | - | - | - | |
N336 M | - | - | - | 180 | 75 | 380 | 180x380x75 | |
NJ3080 | 400 mm | 600 mm | 148 mm | 400 | 148 | 600 | 400x600x148 |
replacement Bearing of industrial meat grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Minimum Buy Quantity | |
21311 KCW33 | 55 mm | 120 mm | 29 mm | 138 kN | 1,55 Kg | 55x120x29 | - | |
4R16415 | 820,000 mm | 1130,000 mm | 800,000 mm | 800,000 mm | - | 820x1130x800 | - | |
N2340 | 200 mm | 420 mm | 138 mm | 1520 kN | 97,4 Kg | 200x420x138 | - | |
NJ.2210.E.G15 | 50 mm | 90 mm | 23 mm | - | - | - | - | |
TAPA11K050ST | 1.969 Inch | 50 Millimeter | 2.32 Inch | 58.928 Millimeter | 2.756 Inch | 70 Millimeter | - | 6.356 | - | N/A | |
WPB14TG | 0.875 Inch | 22.225 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.875 Inch | 22.225 Millimeter | - | 0.159 | - | N/A | |
NU2316-E-M1-C4 | - | - | - | - | 6.457 | - | N/A | |
29685-30000 | 2.8750 in | - | - | - | - | - | - | |
UENTPL205-16MZ20CW | 1.0000 in | - | - | - | - | - | - | |
NJ2220ET7 | 100 | - | - | 335 | - | - | - | |
UCC316L3 | 80 | - | - | - | - | - | - | |
231/560 K | 560 mm | 920 mm | 280 mm | 280 mm | - | - | - | |
39585/20 | 63,5 mm | 112,712 mm | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Case Of Stainless Steel Industrial Meat Grinder (BOS-TC8) At 2021 | |
---|---|
1 | Industrial frozen meat grinder Sale In Egypt |
2 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Process In Algeria |
3 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# Sale In India |
4 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Sale In Turkey |
5 | Industrial frozen meat grinder Process In Argentina |
6 | Automatic household mini vegetable chopper machine mincer electric meat grinder Sale In Russia |
7 | Industrial frozen meat grinder Sale In Zimbabwe |
8 | Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer For Sale Turkey |
Customer Have Factory Case Of Stainless Steel Industrial Meat Grinder (BOS-TC8) At 2021 | |
---|---|
1 | 52 3000W Industrial Commercial Electric Chicken Fish Bone Beef Meat Mince Mincer Mincing Grinding Machine Electric Meat Grinder Sale In Russia |
2 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Process In Zimbabwe |
3 | 52 3000W Industrial Commercial Electric Chicken Fish Bone Beef Meat Mince Mincer Mincing Grinding Machine Electric Meat Grinder Process In Russia |
4 | Industrial frozen meat grinder Process In South Africa |
5 | 52 3000W Industrial Commercial Electric Chicken Fish Bone Beef Meat Mince Mincer Mincing Grinding Machine Electric Meat Grinder Sale In Russia |
6 | Automatic household mini vegetable chopper machine mincer electric meat grinder Process In Argentina |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved