Dinnerware Type:Dishes & Plates | Pattern Type:Solid, Customized |
Plate Type:Plate Dish | Shape:Rectangle |
Technique:Pigmented | Material:BAMBOO, Bamboo |
Feature:Sustainable, Stocked, Sustainable, Eco-Friendly | Place of Origin:China, Shandong, China |
MOQ:500 Pcs | Packing:Blister package |
Color:Natural | Usage:Breakfast,fruit, Vegetable,Display props etc. |
OEM & ODM:Accepeted |
Technical Parameter
Model | F-450 | F-650 | ||
Power | 20KW | 26KW | ||
Voltage | 3N~380V/50Hz | 3N~380V/50Hz | ||
Capacity | 25-35Kg/h dry flour | 50-60Kg/h dry flour | ||
Production Rate | 600-2500pcs/h | 600-2500pcs/h | ||
Tortilla Thickness | 0.3-2mm adjustable | 0.3-2mm adjustable | ||
Product Specification | 80-400mm adjustable | 200-320mm adjustable (output 2 pcs bread) | ||
Machine Weight | 480KG | 50KG | ||
Dimension | 5200*800*1400mm | 5200*1050*1400mm |
Features
1. High work efficiency, automation degree, materials usage, application range.
2. Low land occupation, power consumption, labor cost, waste rate.
3. Various configurations and capacity choices.
4. Production factors can be quantified and controlled.
5. World-class food grade fittings.
6. All machines and fittings can be custom-made. ODM or OEM is available.
7. Professional pre-sale, sale and after-sale service.
replace Seal of different size Flour Tortilla machine arabic bread maker machine pita bread making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
MBY16VCR | 16 mm | 35 mm | 16 mm | 120 Kg | - | 14 mm | - | |
7315BECBP | 75 mm | 160 mm | 37 mm | 3,2 Kg | - | 132 kN | - | |
23024.EAW33C4 | 120 mm | 180 mm | 46 mm | - | - | - | - | |
UCPA202-10 | - | - | - | 0.59 | N/A | - | 0.0 | |
6209 2RS/C3 PRX/Q | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.41 | N/A | - | 0.0 | |
NJ-2204 M C/3 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.709 Inch | 18 Millimeter | 0.152 | N/A | - | 0.0 | |
HGB226112UHMW | - | - | - | 0.45 | N/A | - | 0.0 | |
N313WC3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.18 | N/A | - | 0.0 | |
99R6 | 0.3750 in | 0.8750 in | 0.2812 in | - | - | - | - | |
MUCFBL207-23RFB | 1.4375 in | - | - | - | - | - | - | |
BGBK625ZZ-[20,25,30] | - | - | - | - | - | - | - | |
25590/25528 | 45,618 mm | 92,075 mm | 25,4 mm | - | - | 19,05 mm | - | |
32922 A | 110 mm | 150 mm | 25 mm | - | - | 20 mm | - | |
68/600 | 600 mm | 730 mm | 60 mm | - | - | - | - |
replacement Pump of different size Flour Tortilla machine arabic bread maker machine pita bread making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Inner/Outer Ring Material | B | Load Direction | Rolling Element Material | |
51109V/HR11T1 | 65 mm | 45 mm | 1,185 kN | - | - | - | - | |
2984A/2924 | 85 mm | 46,038 mm | 20,638 mm | - | 25,608 mm | - | - | |
NK80/35R | 95 mm | 80 | 79,5 kN | - | - | - | - | |
CB-1015-20 | 0.938 Inch | 23.825 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | - | - | - | |
SF212N | - | - | - | - | - | - | - | |
SAF 23034K 6 | 2.3750 in | - | 5.875 in | - | 20.1250 in | - | - | |
WS81105 | 42 | 25 | - | Steel | 3 | Thrust | Steel | |
BGLFA605DD-[15-30/1] | - | - | - | - | - | - | - | |
NU2312EM | - | - | - | Steel | - | Radial | Steel | |
89436 | 360 mm | 180 mm | - | - | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | - | - |
Customer Cases For different size Flour Tortilla machine arabic bread maker machine pita bread making machine For Factory In 2022 | |
---|---|
1 | Easy operate pita roti bread tortilla maker machine Sale In Greece |
2 | Hot sale commercial double taiyaki machine Ice cream taiyaki maker machine factory price Sale In Zimbabwe |
3 | Tortilla press/ restaurant tortilla maker/ flour tortilla machine for sale For Sale United Arab Emirates |
4 | different size Flour Tortilla machine arabic bread maker machine pita bread making machine Process In Argentina |
5 | wonton Spring Roll Skin Maker crepe Tortilla Chapati Roti Machine Sale In Nigeria |
6 | 15 cm 20 cm 25cm Arabic pita bread Roti Maker /chapati making machine / Tortilla machine with oven Process In Brazil |
Customer Cases For different size Flour Tortilla machine arabic bread maker machine pita bread making machine For Factory In 2022 | |
---|---|
1 | Automatic roti mexican pancake tortilla making machine production line for chapati maker food industries high quality Process In Sri Lanka |
2 | different size Flour Tortilla machine arabic bread maker machine pita bread making machine Sale In South Africa |
3 | 15 cm 20 cm 25cm Arabic pita bread Roti Maker /chapati making machine / Tortilla machine with oven Process In Zimbabwe |
4 | Full Automatic Commercial Tortilla Maker Machine Process In Russia |
5 | Easy operate pita roti bread tortilla maker machine Process In Nigeria |
6 | different size Flour Tortilla machine arabic bread maker machine pita bread making machine For Sale India |
different size Flour Tortilla machine arabic bread maker machine pita bread making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mexican corn tortilla maker price / small floor space tortilla making machine | 1 Set | US$1304 | US$7377 |
Hot sale commercial double taiyaki machine Ice cream taiyaki maker machine factory price | 1 Set | US$1345 | US$7074 |
15 cm 20 cm 25cm Arabic pita bread Roti Maker /chapati making machine / Tortilla machine with oven | 1 Set | US$1115 | US$5252 |
Tortilla press/ restaurant tortilla maker/ flour tortilla machine for sale | 1 Set | US$1530 | US$5699 |
Automatic roti mexican pancake tortilla making machine production line for chapati maker food industries high quality | 1 Set | US$1819 | US$5171 |
Full Automatic Commercial Tortilla Maker Machine | 1 Set | US$1175 | US$6016 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved