Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shanghai, China |
Voltage:380v | Dimension(L*W*H):16000*12000*16000 |
Weight:20000 kg | Warranty:1 Year |
Key Selling Points:Produce pellets | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gearbox, Motor |
Max. Capacity:1500-2000kg/hour | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:1500-2000kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Description
Floating fish feed pellet machine is used to produce different kinds of floating fish feed,sinking
fish feed and pet food.It works with simple operation,accurate parameter control,The products
can be finished in the stipulated temperature, pressure, humidity and time.Owing to the
reasonable design,special materials, the stability, repairs can be guaranteed and ensured.The
various shape and taste must meet the different requirements of pet food.
Our Services
1. Providing one year period of warranty.
2. Turnkey service, which includes installment, debugging and train.
3. Supplying quick-wear part and general tool.
4. Supplying the basic formula of raw materials.
replacement Pump of Most stable floating fish feed extruding pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
22234E | 170 mm | 310 mm | 1390 kN | 30 Kg | 86 mm | - | - | |
5S-2LA-BNS020LLBG/GNP42 | 100 mm | 150 mm | 24 mm | 1,4 Kg | 24 mm | - | - | |
330/23.5 | 23,5 mm | - | - | - | - | - | - | |
9102K | 15 mm | 32 mm | 6360 kN | 0,027 Kg | 9 mm | - | - | |
CH4S-048-USAF | - | - | - | 186.971 | - | 0.0 | N/A | |
QVVPH22V312SO | 3.75 Inch | 95.25 Millimeter | 5.13 Inch | 130.302 Millimeter | - | 34.958 | 4.94 Inch | 125.476 Millimeter | 0.0 | N/A | |
NJ 2228 ECML/C3 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | 15.554 | 2.677 Inch | 68 Millimeter | 0.0 | N/A | |
23220EAKW33 | - | - | - | 6.325 | - | 0.0 | N/A | |
FSAFD515G2 | - | - | - | 10.15 | - | 0.0 | N/A | |
FSNT 515-612 - 22215K - VR515 | - | - | - | - | - | - | - | |
562926M | 134 mm | 180 mm | 30 mm | - | - | - | - | |
HKS14X22X10M | - | 22,000 mm | 10,000 mm | - | - | - | - | |
K30X38X29.8 | - | - | - | - | - | - | - | |
6356 | 280 mm | 580 mm | 108 mm | - | 108 mm | - | - |
replacement Seal of Most stable floating fish feed extruding pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
G1201KLLB | 52,3875 mm | 100 mm | 55,56 mm | 1,512 Kg | - | - | 48 kN | |
NJ2307EG15 | 35,000 mm | 80,000 mm | 31,000 mm | - | - | - | 31,000 mm | |
EXT211-32T04+WB | 50.8 mm | - | 55.4 mm | 4.38 kg | - | - | 43.55 kN | |
5306 ZZ | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.189 Inch | 30.2 Millimeter | 0.586 | N/A | 444.0 | - | |
TAPN11K200SET | 2 Inch | 50.8 Millimeter | 2.32 Inch | 58.928 Millimeter | 2.75 Inch | 69.85 Millimeter | 6.356 | N/A | 0.0 | - | |
QMPX18J304SEB | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | 4 Inch | 101.6 Millimeter | 19.522 | N/A | 0.0 | - | |
22318E-K | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 2.52 Inch | 64 Millimeter | 8.62 | N/A | 0.0 | - | |
AFD522/M315FLOP-TA | - | - | - | 0 | N/A | 0.0 | - | |
SD3144TSBL | - | - | - | 135 | N/A | 0.0 | - | |
112-ksf | 60.000 mm | 95.0000 mm | 18.00 mm | - | - | - | - | |
6703ZZ | 17 mm | 23 mm | 4 mm | - | - | - | 4 mm |
Customer Case Of Most stable floating fish feed extruding pellet machine At 2021 | |
---|---|
1 | floating fish feed extruder machine Process In Singapore |
2 | Floating fish feed pellet machine Process In Sri Lanka |
3 | 2018 China famous manufacturer floating fish feed extruder/fish feed extruder with CE For Sale Zimbabwe |
4 | Hot Selling Factory Price Automatic Fish Food Pellet Making Floating Fish Feed Extruder Machine Sale In Argentina |
5 | China factory automatic floating fish feed pellet machine with cheap price Process In Sri Lanka |
6 | Payment Assurance Dry Type Floating Fish Feed Extruder For Sale Mexico |
Customer Cases For floating fish feed machine For Factory In 2022 | |
---|---|
1 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine Sale In Singapore |
2 | extruder for floating feed / aquafeed/fish feed/poutrly feed Process In India |
3 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine Process In Malaysia |
4 | China factory automatic floating fish feed pellet machine with cheap price Process In Malaysia |
5 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Singapore |
6 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In Mexico |
Most stable floating fish feed extruding pellet machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Pellet Machine Poultry Feed Factory Ce Approved | 1 Set | US$1135 | US$6177 |
Ious Fish White Fish Auto Floating Fish Feed Pellet Machine | 1 Set | US$1243 | US$5771 |
Animal Floating Fish Feed Meal Pellet Dryer Machine | 1 Set | US$1106 | US$7191 |
Small Floating Fish Feed Extruder Mill Machine | 1 Set | US$1544 | US$5354 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1968 | US$6875 |
Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture | 1 Set | US$1628 | US$5337 |
Full Automatic Floating Fish Feed Machine with Low Price | 1 Set | US$1386 | US$7379 |
Automatic High Quality Dry Type Floating Fish Feed Extruder Machine From China | 1 Set | US$1240 | US$7694 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved