Place of Origin:Shandong, China | Type:GOLF |
Product Name:Golf Turf | Series:Individual Practicing Mats |
Size:1.5m*1.5m | Material:40mm tee line turf |
Backing:10mm EVA foam+hard rubber base | Pile height:40mm |
Weight:33kg | Packing:Standard Packaging |
Application:Sports Court, Golf Course, Driving Range, Office Building, etc. |
Advantage :
1, the whole aluminum alloy frame structure, with strong rigidity, and excellent structural stability.
2, the machine uses a touch screen interface operating system, photoelectric control, servo motor drive, has the advantage of fast and accurate, smooth movement.
3, the machine has an automatic move belt, automatic scheduling disk, blank line spacing can be set according to need.
4, the machine has a safety net, open the protective net, the machine will automatically stop, safe and reliable.
5, aircraft elegant appearance, cover all of the 304 stainless steel parts in contact with food all in compliance with national food standards, health, safety, and reliability.
replacement Pump of biscuit dough extruder machine machine for snacks data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
W211PPB2 | 55,58 mm | 100 mm | 33,34 mm | 48,8 kN | 0,966 Kg | - | - | |
2P19019 | 950,000 mm | 1400,000 mm | - | - | - | - | - | |
7084B | 420 mm | 620 mm | 90 mm | 550 kN | 90,6 Kg | - | - | |
QAATU20A100SEM | 3.937 Inch | 100 Millimeter | - | - | - | 21.792 | 0.0 | N/A | |
BHA1416ZOH | 0.875 Inch | 22.225 Millimeter | 1.188 Inch | 30.175 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.039 | 0.0 | N/A | |
CRH26VUU | - | - | - | - | 0.328 | 0.0 | N/A | |
71912 ACD/P4ADBB | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 1.024 Inch | 26 Millimeter | - | 0 | 0.0 | N/A | |
MST2.3/16 | - | - | - | - | 5.4 | 0.0 | N/A | |
ESF-24 C | 1.5000 in | 4.0000 in | 5.1250 in | - | - | - | - | |
15126 - 15251D | 1.2500 in | 2.5000 in | - | - | - | - | - | |
3803-2RS | 17 mm | 26 mm | - | 7 mm | - | - | - | |
UC322 | 110 mm | 240 mm | 117 mm | 60 mm | - | - | - | |
68/600 | 600 mm | 730 mm | 60 mm | 60 mm | - | - | - |
replacement Bearing of biscuit dough extruder machine machine for snacks data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
SS 6003-ZZ | 17 mm | 35 mm | 10 mm | 0,039 Kg | 4,97 kN | - | - | |
3778/3720 | 47,625 mm | 93,264 mm | 30,302 mm | - | 23,812 mm | - | - | |
DSLB686318 | 3.938 Inch | 100.025 Millimeter | - | - | 113.5 | - | 0.0 | N/A | |
NCF-2936V C/3 | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | 1.654 Inch | 42 Millimeter | 6.22 | - | 0.0 | N/A | |
BRG,CONE 25590 0170564 | - | - | - | 0.227 | - | 0.0 | N/A | |
PAK1-1/4-N | 1.25 Inch | 31.75 Millimeter | 1.532 Inch | 38.913 Millimeter | 1.813 Inch | 46.05 Millimeter | 1.832 | - | 0.0 | N/A | |
23122EAW33C4 | - | - | - | 5.4 | - | 0.0 | N/A | |
B21129-70 | 3.5000 in | 3.9370 in | 1.8125 in | - | - | - | - | |
7217ctrdump3-nsk | 85mm | 150mm | 28mm | - | - | - | - | |
03062/03162 | 15,875 mm | 41,275 mm | 14,681 mm | - | 11,112 mm | - | - | |
FYJ 65 KF+HE 2313 | 57,15 mm | - | - | - | - | - | - | |
NNCF4880-V | 400 mm | 500 mm | 100 mm | - | 100 mm | - | - |
Customer Have Factory Case Of biscuit dough extruder machine machine for snacks At 2021 | |
---|---|
1 | extruder for tablet chewing gum production line with high speed Process In Brazil |
2 | biscuit dough extruder machine machine for snacks Process In Algeria |
3 | Screw Extruder Soap and Dough Sigma Blade Kneader Mixer Machine Equipment For Sale Egypt |
4 | Universal Super Quality Wheat Flour Single Screw Snack Extruder For Sale Egypt |
5 | biscuit dough extruder machine machine for snacks Process In Mexico |
6 | biscuit dough extruder machine machine for snacks Process In South Africa |
7 | Screw Extruder Soap and Dough Sigma Blade Kneader Mixer Machine Equipment For Sale Algeria |
8 | type 53 dough extruder PVC screw barrel and extruder screw twin in Nanjing machinery Sale In India |
Customer Cases For biscuit dough extruder machine machine for snacks For Factory In 2022 | |
---|---|
1 | Food extruder for puffing snacks double screw extruder Process In Ethiopia |
2 | Industrial 304 stainless steel dough extruder with cutter for bread / dough roller dough tool Sale In Algeria |
3 | germany vacuum flour dough mixer factory For Sale Argentina |
4 | Doritos tortila chip extruder machine production line Sale In Ethiopia |
5 | germany vacuum flour dough mixer factory Sale In Sri Lanka |
6 | Automatic dough extruder machine packing machine Process In South Africa |
7 | extruder for tablet chewing gum production line with high speed Sale In Ethiopia |
8 | Hot sale automatic play dough extruder 304 steel stainless modeling clay packing machine Process In Zimbabwe |
biscuit dough extruder machine machine for snacks Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ice box Cookie Dough Extruder Dropping Machines biscuit making machine | 1 Set | US$1757 | US$6873 |
Screw Extruder Soap and Dough Sigma Blade Kneader Mixer Machine Equipment | 1 Set | US$1351 | US$5601 |
mini bread dough divider ball dough cutting dough extruder machine with cutter | 1 Set | US$1963 | US$6664 |
Hot sale automatic play dough extruder 304 steel stainless modeling clay packing machine | 1 Set | US$1522 | US$6866 |
Screw Extruding Kneading Tank | 1 Set | US$1600 | US$5042 |
Universal Super Quality Wheat Flour Single Screw Snack Extruder | 1 Set | US$1317 | US$5518 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved