Applicable Industries:Food Shop | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:60pcs/min | Place of Origin:Henan, China |
Voltage:220V/380V | Power:0.3kw |
Dimension(L*W*H):70*50*48cm | Weight:50 KG |
Warranty:One Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:tortilla making machine for home commercial tortilla machine |
Key words:commercial tortilla machine | Function:Grain Product Making Machines |
Material:304 Stainless Steel | Performance:for corn flour make tortilla |
Application:Restaurants home school | Usage:tortilla macking machine |
Shape:round square rectangle | Diameter:Can make Max 18cm |
Mould:can customized |
Product Description
The chapatti making machine can make chapatti with diameter between 3cm-60cm, thickness of 1-10mm, other size can be customized. the product is very popular in China, it can be eaten as dinner or as convenient food outside.
This kind of machine has stable performace, low energy consumption and high efficiency, is suitable for small scale food manufacturer.
Features:
1. Feed the dough at one end and continuously discharges the bread at the other end. Without manual help, the baking temperature is constant, and the fire color is even.
2. This tortilla machine is a mechatronics numerical control adjustment system with low noise, high efficiency, low energy
consumption, simple operation, one-person operation, saving time and effort.
3. The structure of the whole tortilla machine is exquisite, the working system of the dough feeding is smooth, no defects would occur, and easy to disassemble and clean.
4. Taste, diameter (80-400mm) thick (0.3-10mm), fire color and speed can be adjusted freely.
5. Imitation hand-made bread, pure natural green food, without any other additives.
6. This tortilla machine can be used to make tortilla, chapati, roti etc.
replace Pump of Automatic Corn Tortilla Making Machine with Ce Certification Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | C | |
TAM 2020 | 27 mm | 20 | 0,029 Kg | - | 0.0 | N/A | 15 kN | |
FB-1620-12 | 1.253 Inch | 31.826 Millimeter | 1.002 Inch | 25.451 Millimeter | 0 | - | 0.0 | N/A | - | |
23276CAG3MKE4 | - | - | 372 | - | 0.0 | N/A | - | |
7209CYDUP4 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.863 | 1.496 Inch | 38 Millimeter | 0.0 | N/A | - | |
701-00016-320 | 1.125 in | 1.0000 in | - | 10.0000 in | - | - | - | |
46831 | - | - | - | - | - | - | - | |
LSE400BXHGKPS | - | - | - | - | - | - | - | |
BGFRC6902ZZ-[30-70/1] | - | - | - | - | - | - | - | |
624 | 13 mm | 4 mm | 0.0032 kg | 5 mm | - | - | - | |
6804ZENR | 32 mm | 20 mm | - | 7 mm | - | - | 7 mm |
replace Seal of Automatic Corn Tortilla Making Machine with Ce Certification Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
AR100-30 | 180 mm | 100 mm | - | - | - | 100 mm | - | |
QAPL10A115SEO | 2.87 Inch | 72.898 Millimeter | 1.938 Inch | 49.225 Millimeter | 4.994 | 0.0 | N/A | 2.25 Inch | 57.15 Millimeter | 0883450266123 | |
SBRFB 205 25MM G | 1.063 Inch | 27 Millimeter | 0.984 Inch | 25 Millimeter | 0.408 | 0.0 | N/A | - | - | |
NU2040-E-MPAX-P5-R168-195NA | - | - | 18.84 | 0.0 | N/A | - | 4054369722758 | |
UCPX15-215D1 | - | - | 24 | 0.0 | N/A | - | 0029176543470 | |
7014A5TRDULP3 | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | 0.62 | 0.0 | N/A | 1.575 Inch | 40 Millimeter | 0029176620607 | |
SDAF3276/14FiOP | - | - | 0 | 0.0 | N/A | - | - | |
NUP2216-E-M1 | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 2.277 | 0.0 | N/A | 1.299 Inch | 33 Millimeter | 4012801388948 | |
BJ4F040604 | 0.5000 in | - | 0.0029 lb | - | - | - | - | |
BGSNA6004VV-[30,40,50] | - | - | - | - | - | - | - | |
23224RHK | 215 mm | 120 mm | - | - | - | 76 mm | - | |
679 | 14 mm | 9 mm | - | - | - | 3 mm | - |
Customer Cases For tortilla machine For Factory In 2021 | |
---|---|
1 | Anko Chapati Tortilla Automatic Frozen Flat Bread Making Machine Sale In United Arab Emirates |
2 | automatic flour doritos corn tortilla chips making machine Sale In Egypt |
3 | Commercial Stainless Steel Tortilla Wraps Making Machine/chapati Machine Roti Maker Sale In United Arab Emirates |
4 | Roti making machine chapati tortilla machine maker automatic roti making machine For Sale Sri Lanka |
5 | small type flour tortilla maker/restaurant roti making machine/commercial chapati machine Process In South Africa |
6 | Compact Tortilla Maker Sale In Zimbabwe |
Customer Have Factory Case Of tortilla machine At 2021 | |
---|---|
1 | Tortilla bread wraps making machine For Sale United Arab Emirates |
2 | automatic flour doritos corn tortilla chips making machine Sale In India |
3 | YMZD 350 YMZD 500 Commercial Electric Automatic Dough Sheeter/Dough Pressing Machine Sale In Algeria |
4 | automatic flour tortilla press machine Sale In South Africa |
5 | small type flour tortilla maker/restaurant roti making machine/commercial chapati machine Sale In India |
6 | Compact Tortilla Maker Sale In United Arab Emirates |
Automatic Corn Tortilla Making Machine with Ce Certification Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Automatic Tortillas Horizontal Flow Packing Machine | 1 Set | US$1545 | US$6070 |
Counter Automatic Electric Corn Tortilla Machine for Tortilla Maker | 1 Set | US$1679 | US$6172 |
Commerical Tortilla Press Machine/Tortilla Making Machine/Pizza Dough Pressing Machine | 1 Set | US$1572 | US$5916 |
Tortilla Chips Fried Snack Extruding Machine | 1 Set | US$1166 | US$6363 |
High Quality New Condition Tortilla Extruder Machine | 1 Set | US$1660 | US$5518 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved