Condition:New | Max. Length of Workpiece (mm):1000 mm |
Range of Spindle Speed(r.p.m):36 - 1600 r.p.m | Machining Capacity:Medium Duty |
Spindle Bore(mm):80 m'm | Width of bed (mm):405 |
Max. Turned Length (mm):850 mm | Type:Horizontal |
Spindle Motor Power(kW):75 | Place of Origin:Zhejiang, China |
Voltage:Made to order | Dimension(L*W*H):2500x1100x1380mm |
Weight (KG):2900 KG | Warranty:1 Year |
Key Selling Points:Flexible Manufacturing | Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Home Use, Retail, Construction works |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Nigeria, Uzbekistan, Japan, Malaysia, Australia | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Bearing, Pump, Gear |
CNC or Not:Normal | Automatic Grade:Manual |
Width of bed:405mm | Max. Swing Diameter:500mm horizontal turning lathe |
Weight:3750kg | Power(W):5.5KW |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan | Certification:CE, ISO9001, ISO14001 |
Product Description
Automatic pasta straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
the automatic pasta straw machine rice straw extruder could also produce Italy macaroni pasta with different shapes like shell, spiral, square tube, circle tube, and so on.
Features:
1. High work efficiency, automation degree.
2. Low land occupation, power consumption, labor cost, waste rate.
3. Various configurations and capacity choices.
4. Various finished products sizes.
5. Production factors can be quantified and controlled.
6. World-class food grade fittings.
7. All machines and fittings can be custom-made. ODM or OEM is available.
8. Professional pre-sale, sale and after-sale service.
9. Equipped with inverters to control speed.
replace Seal of 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Inch - Metric | |
34301-90054 | 3 Inch | 76.2 Millimeter | 4.781 Inch | 121.437 Millimeter | - | N/A | 0.0 | 2.05 | Inch | |
QMP13J207SEO | 2.438 Inch | 61.925 Millimeter | 3.37 Inch | 85.598 Millimeter | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | 8.626 | Inch | |
SS-3248-32 | 1.004 Inch | 25.502 Millimeter | 1.504 Inch | 38.202 Millimeter | - | N/A | 0.0 | 0 | Inch | |
SAF522 | - | - | - | N/A | 0.0 | 0 | - | |
NJ232MC3 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 1.89 Inch | 48 Millimeter | N/A | 0.0 | 14.77 | Metric | |
S1-978 COMPLETE ASSEMBLY | - | - | - | N/A | 0.0 | 0 | - | |
26300-3 | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | 0.625 Inch | 15.875 Millimeter | N/A | 0.0 | 0.24 | Inch | |
701-00020-032 | 1.2500 in | 1.3750 in | 1.0000 in | - | - | - | - | |
MB 10 A | 50 mm | - | 1.8 mm | - | - | - | - | |
HM88638 - HM88611AS | 31.986 mm | 72.626 mm | 25.397 mm | - | - | - | - | |
QJ317 | 85 mm | 180 mm | 41 mm | - | - | - | - | |
SYFWK 1.1/4 LTA | 31.75 mm | - | 42.9 mm | - | - | - | - | |
KMJ15X20X15.8 | - | - | - | - | - | - | - | |
6319-Z | 95 mm | 200 mm | 45 mm | - | - | - | - |
replace Pump of 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Diametro esterno | Inventory | maximum rpm: | Larghezza | |
EPB22572YFE7 | - | - | - | - | 0.0 | - | - | |
FS125X4X5 | - | - | - | - | 0.0 | - | - | |
39322070 | - | - | - | - | 0.0 | - | - | |
MT73203 | 2.1875 in | - | - | - | - | 2200 RPM | - | |
F4B-GTMAH-203 | 2.1875 in | 6.8800 in | 5.6300 in | - | - | 6000 RPM | - | |
NJ2240-E-M1-C3 | 200 mm | 98 mm | 360 mm | - | - | 2850 rpm | - | |
FYK 30 LD | 30 mm | - | - | - | - | - | - | |
1319kj-nsk | 95mm | 45mm | 200mm | - | - | - | - | |
6011-2Z/VA208 | 55 mm | 18 mm | 90 mm | 3.543 Inch | 90 Millimeter | - | - | 18 | |
62307-2RS | 35 mm | 31 mm | 80 mm | 80 | - | - | 31 | |
679 | 9 mm | 3 mm | 14 mm | 14 | - | - | 3 |
Customer Cases For 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... For Factory In 2021 | |
---|---|
1 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Argentina |
2 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale India |
3 | Degradable edible rice tapioca starch drinking straw making machine processing line For Sale Sri Lanka |
4 | Industrial Single Screw Snack Food Extruder Machine Sale In Brazil |
5 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line For Sale Mexico |
6 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Zimbabwe |
7 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Ethiopia |
8 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Process In Brazil |
Customer Have Factory Case Of 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... At 2021 | |
---|---|
1 | eco friendly straw drinking extruder / making machine / machine Process In Zimbabwe |
2 | eco friendly straw drinking extruder / making machine / machine For Sale Russia |
3 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In South Africa |
4 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Process In Ethiopia |
5 | high quantity macaroni pasta extruder machine For Sale Ethiopia |
6 | high quantity macaroni pasta extruder machine For Sale South Africa |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1838 | US$6166 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1977 | US$6301 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1206 | US$7390 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1568 | US$6022 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1740 | US$6457 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1924 | US$7179 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved