Place of Origin:China | Jewelry Boxes Material:Leather |
Color:Customized or blackish Green | Material:PU Leather |
Usage:Jewelry Package | Product name:Luxury Jewelry Box |
Logo:Hot Stamping Embossed | MOQ:1000pcs/size |
Shape:Square /Rectangle | Payment:Trade Assurance.western Union.TT |
Sample Time:7-10 Days | Production Time:15-35 Days |
Description:
kurkure machine price is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the irregular curls shape, and then cut into different length, After drying or frying, the product is then tumbled with the desired flavor components, other flavor and format variations such as Cheetos Puffs, Cheetos Paws, Cheetos Twists, Cheetos Balls, and Cheetos Whirls are all finished with a drying stage in large ovens.
Our Services
1. Professional technology, we have been engaged in manufacturing salad, french fires,potato french fries making machine for many years, accumulating rich experience and enjoying high reputation.
2. Good after-sales service: During the guarantee period, if there is any broken, we will offer you spare parts and technical support.
3. Fast delivery and good service
4. All the machines are strictly inspected before making shipment.
5.Provied basic formula
replacement Seal of kurkure making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | Manufacturer URL | |
SCH1016 | 15,875 | 22,225 mm | 25,4 mm | 0.0 | N/A | 8482.99.65.30 | http://www.ina.com | |
SAPP206-19 | 28,575 mm | - | 19,5 kN | 0.0 | N/A | - | - | |
590A/JM719113 | 76,2 mm | 150 mm | 27 mm | - | - | - | - | |
3MMVC9312HX SUM | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.0 | N/A | 8482.10.50.28 | http://www.timken.com | |
FY 1.7/16 PF/AH | 1.438 Inch | 36.525 Millimeter | 1.85 Inch | 47 Millimeter | - | 0.0 | N/A | 8483.20.40.40 | http://www.skf.com | |
6312-2RS1/C4 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | 0.0 | N/A | 8482.10.50.68 | http://www.skf.com | |
CR-1/2-X | - | - | - | - | - | - | - | |
GBGW6902ZZ-50-50 | - | - | - | - | - | - | - | |
AST20 3535 | - | - | - | - | - | - | - | |
6304-Z | 20 mm | 52 mm | 15 mm | - | - | - | - |
replacement Pump of Fulling Automatic High Capacity Kurkure Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
923 | 115 mm | 165 mm | - | 0.0 | N/A | - | - | |
CRI-3623 | 180 mm | 280 mm | - | - | - | - | - | |
71822 CD/HCP4 | 110 mm | 140 mm | 0,45 Kg | - | - | 16 mm | 31,9 kN | |
BUCNPFCS 210 32 | 2 Inch | 50.8 Millimeter | 2.032 Inch | 51.613 Millimeter | 2.585 | 2.0 | N/A | - | - | |
SIQG 32 ES | 32 mm | - | 1.053 | 0.0 | N/A | 32 mm | - | |
22317CAME4C3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 7.2 | 0.0 | N/A | 2.362 Inch | 60 Millimeter | - | |
3200-2RS | - | - | 0.05 | 0.0 | N/A | - | - | |
23148CAW33 | - | - | 0 | 0.0 | N/A | - | - | |
P 206 | - | - | 0 | 0.0 | N/A | - | - | |
CDC-3.50 | - | - | - | - | - | - | - | |
SBGRR6902DD | - | - | - | - | - | - | - | |
239/500R | 500 mm | 670 mm | - | - | - | 128 mm | 128 mm | |
NCF2205 V | 25 mm | 52 mm | - | - | - | 18 mm | 18 mm | |
6303VV | 17 mm | 47 mm | - | - | - | 14 mm | 14 mm |
Customer Cases For Fulling Automatic High Capacity Kurkure Food Making Machine For Factory In 2022 | |
---|---|
1 | Best kurkure making machine price cheetos maker Sale In Ethiopia |
2 | kurkure banane ka frying making machine price in india For Sale Egypt |
3 | Automatic chips kurkure making machine price for nik naks Process In India |
4 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine For Sale Egypt |
5 | kurkure chips cheetos snacks corn curls making machine price Sale In Brazil |
6 | Automatic fried kurkure cheetos nik nak snack food making machine Sale In Ethiopia |
7 | maquinas de coxinha kubbe Making encrusting Machine For Sale India |
Customer Case Of Fulling Automatic High Capacity Kurkure Food Making Machine At 2021 | |
---|---|
1 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Sale In United Arab Emirates |
2 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Process In Turkey |
3 | Automatic Kubba Coxinha Falafel making machine For Sale Turkey |
4 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In South Africa |
5 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine Sale In South Africa |
6 | kurkure cheetos nik naks corn chips making machine jiggies making machine Process In Morocco |
7 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine Sale In Egypt |
8 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Brazil |
Fulling Automatic High Capacity Kurkure Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Snack Fried Corn Snack Making Machine | 1 Set | US$1481 | US$7574 |
Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price | 1 Set | US$1782 | US$5890 |
Overseas Engineers Service Popular Baked Kurkure Making Machine | 1 Set | US$1763 | US$6671 |
High Capacity Popular Kurkure Extruder Making Machine | 1 Set | US$1530 | US$5815 |
Kurkure Making Machines Cheetos Making Machines Nik Naks Food Making Machines | 1 Set | US$1428 | US$6241 |
Extrusion Corn Curl Snack Cheetos Kurkure Snack Food Making Machine | 1 Set | US$1481 | US$5882 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1565 | US$7502 |
Delicious Fried Cheetos Kurkure Nik Naks Corn Curls Making Machine | 1 Set | US$1616 | US$5402 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved