Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Indonesia, India, Russia, South Korea, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:50KW | Weight:7000 KG |
Dimension(L*W*H):1650*800*1350mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After Warranty Service:Video technical support | After-sales Service Provided:Field installation, commissioning and training |
Line name:New type kurkure snacks extruder making machine with factory price | Mian machines of this line:Extruder,Baking machine |
Material of machines:food grade stainless steel | Material of food:corn grits |
Automatic:full automation line | future:full automation,easy operation |
Advantage-1:factory with proffesional engineers | Advantage-2:full set prep-sale and after sale service |
Product Description
1.Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
2. Raw materials: adopts corn grits as ingredients
3. Products: cheetos, kurkure, corn curl and nik naks
4. Machines Materials:
Machine Material: Stainless Steel #304, thickness:1.2mm
Main Motor: Siemens
Main Electric elements: Siemens or CHNT
Inverter: Delta brand
5. Flow chart:Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
4. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel Belt Save space as much as possible for container loading
replacement Seal of kurkure making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | EAN | Minimum Buy Quantity | d | Inventory | Weight | B | |
LHS 20 | 49 mm | - | - | - | - | 0,58 Kg | 18 mm | |
QAFYP15A075SM | 3.618 Inch | 91.9 Millimeter | 0883450993982 | N/A | 2.953 Inch | 75 Millimeter | 0.0 | 12.712 | - | |
476220-315 B | - | 7316576660221 | N/A | - | 0.0 | 8.094 | - | |
F4B-EXL-104RE | - | 0782477135781 | N/A | - | 0.0 | - | - | |
AIB3 | 0.531 Inch | 13.487 Millimeter | 0806990009869 | N/A | 0.19 Inch | 4.826 Millimeter | 0.0 | 0.005 | 0.312 Inch | 7.925 Millimeter | |
2207 M C/3 | 2.835 Inch | 72 Millimeter | 0644075111584 | N/A | 1.378 Inch | 35 Millimeter | 0.0 | 0.437 | - | |
R4 2RS PRX/Q | - | 0888569033796 | N/A | - | 0.0 | 0.1 | - | |
ZEP2315F | 12 to 13 in | - | - | 3.9375 in | - | - | 5-3/16 in | |
AA4852-01 | 3-1/4 in | - | - | 3 in | - | - | - | |
BGRZB6900VV-25 | - | - | - | - | - | - | - | |
679 | 14 mm | - | - | 9 mm | - | - | 3 mm |
replacement Pump of Kurkure Snack Fried Corn Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Inventory | Minimum Buy Quantity | |
24122 CW33 | 110 mm | 180 mm | 6,85 Kg | 69 mm | - | - | - | |
608 2RS BULK | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 0.02 | - | 31171504 | 237.0 | N/A | |
QAAPF26A130SET | 5.118 Inch | 130 Millimeter | 7.44 Inch | 188.976 Millimeter | 56.296 | 5.5 Inch | 139.7 Millimeter | 31171511 | 0.0 | N/A | |
67390-90051 | 5.25 Inch | 133.35 Millimeter | 7.75 Inch | 196.85 Millimeter | 10.032 | - | 31171516 | 0.0 | N/A | |
UCPX0619 | - | - | 0 | - | - | 0.0 | N/A | |
ARL 7N | - | - | 0.08 | - | 31171508 | 0.0 | N/A | |
USFBE5000E-115-C | 1.938 Inch | 49.225 Millimeter | 2.875 Inch | 73.02 Millimeter | 4.631 | - | 31171501 | 0.0 | N/A | |
P2B-DLEZ-107-PCR | 1.4375 in | 4.8 to 5.12 in | - | 1-3/4 in | - | - | - | |
DUSD107 | 1.4375 in | 3.9375 in | - | - | - | - | - | |
6334C3 | 170 mm | 360 mm | 34.000 kg | 72 mm | - | - | - | |
NUP2219ET | 95 | - | - | - | - | - | - | |
NUJ1080 | 400 mm | 600 mm | - | 90 mm | - | - | - | |
6813 | 65 mm | 85 mm | - | 10 mm | 31171504 | - | - |
Customer Cases For Kurkure Snack Fried Corn Snack Making Machine For Factory In 2022 | |
---|---|
1 | kurkure banane ka frying making machine price in india Sale In Saudi Arabia |
2 | High Quality Low Price Kurkure Process Line/Cheetos Machine Process In Turkey |
3 | Best kurkure making machine price cheetos maker For Sale Indonesia |
4 | Cheetos Puffs Kurkure Food Extruder Making Machine Manufacturer In India For Sale Morocco |
5 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) Sale In Nigeria |
6 | Best kurkure making machine price cheetos maker Process In India |
Customer Case Of Kurkure Snack Fried Corn Snack Making Machine At 2021 | |
---|---|
1 | Fully Automatic High Quality Rotary Head Extruder Kurkure Production Cheetos Snacks Food Making Machine Sale In South Africa |
2 | Kurkure making machine price Sale In India |
3 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Process In Nigeria |
4 | Cheetos Puffs Kurkure Food Extruder Making Machine Manufacturer In India Process In Nigeria |
5 | Automatic fried kurkure cheetos nik nak snack food making machine Process In Greece |
6 | Supplier small kubba coxinha churros falafel making processing machine for sale Process In India |
Kurkure Snack Fried Corn Snack Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price | 1 Set | US$1356 | US$6211 |
Fulling Automatic High Capacity Kurkure Food Making Machine | 1 Set | US$1163 | US$6365 |
Extrusion Corn Curl Snack Cheetos Kurkure Snack Food Making Machine | 1 Set | US$1522 | US$5649 |
Kurkure Making Machines Cheetos Making Machines Nik Naks Food Making Machines | 1 Set | US$1631 | US$7727 |
High Capacity Popular Kurkure Extruder Making Machine | 1 Set | US$1953 | US$7517 |
Delicious Fried Cheetos Kurkure Nik Naks Corn Curls Making Machine | 1 Set | US$1947 | US$5036 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1479 | US$7306 |
Overseas Engineers Service Popular Baked Kurkure Making Machine | 1 Set | US$1083 | US$5132 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved