Place of Origin:Guangdong, China | Material:P.P., Silicon, BPA free |
Material Feature:BPA Free | Flow Velocity:Fast Flow |
Age Range:0-12 MONTHS, 1-2 Years, 2-4 Years, >4 years old | Handle:No |
Commercial Buyer:Specialty Stores, TV Shopping, Department Stores, Super Markets, E-commerce Stores, Gifts Stores, Souvenir Stores | Holiday:Mother's Day, New Baby, Christmas, Easter Day, Thanksgiving |
Season:All-Season | Holiday Selection:Support |
Driven Type:Electric | Type:Bottle Warmer |
Feature:LED KNOB control | Certificate:ccc,ce,cb, etl |
capacity:2 bottles | power:150w |
MOQ:1000pcs | Packing:Color Box |
Color Box Size:230*200*200 mm | Certification:CE / EU |
Product Description
a. Raw Materials: adopts cereals flour (corn, wheat, rice, oat, soy, etc).
b. Products: baby food, FBF, CSB and samaposha etc.
c. Capacity: 150kg/h, 240kg/h, 500kg/h.
d. Flow chart: Mixing---Extrusion---Drying---Grinding---Blending—Packing.
e. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries.
f. Machines Materials: All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function.
g. Technical Parameters:
Model | Installed power | Real power | Output | Dimension |
S65 | 66kw | 50kw | 100-150kg/h | 19000x1200x2200mm |
S70 | 100kw | 67kw | 200-240kg/h | 21000x1500x2200mm |
S85 | 130kw | 80kw | 400-500kg/h | 30000x3500x4300mm |
Our Services
-- Before sale service
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
--Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout
2.Welcome to visit our factory or the domestic clients’ factory.
3.Inspect the machine before leaving the factory.
--After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
replacement Pump of Small baby food maker machine processor speed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Dimensione | Diametro del foro | Diametro esterno | Larghezza | B | |
5203ZZG15 | - | - | - | - | - | - | - | |
UCFT209-26 | 1.625 Inch | 41.275 Millimeter | 1.937 Inch | 49.2 Millimeter | - | - | - | - | - | |
HC210-32MMR3 | - | - | - | - | - | - | - | |
23126KEJW33C2 | 130 mm | 210 mm | - | - | - | - | 64 mm | |
EMP-23C | 1.4375 in | 5.0000 to 6.3750 in | - | - | - | - | 1.9375 in | |
SBARA626DD | - | - | - | - | - | - | - | |
29476-E1-MB | 380 mm | 670 mm | 380x670x175 | 380 | 670 | 175 | - | |
GAKFR 20 PW | 20 mm | 40 mm | 20x40x25 | 20 | 40 | 25 | 25 mm | |
7032 C-UD | 160 mm | 240 mm | 160x240x76 | 160 | 240 | 76 | - | |
679 | 9 mm | 14 mm | 9x14x3 | 9 | 14 | 3 | 3 mm |
replacement Pump of Small baby food maker machine processor speed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Number of Bearings | Type | |
37PP | 22 mm | 7 mm | 10 mm | 3,65 kN | 0,018 Kg | - | - | |
E-EE126096D/126150/126151D | 381 mm | 244,475 mm | 304,8 mm | 2 220 kN | 132 Kg | - | - | |
MU5207UM | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 1.063 Inch | 26.998 Millimeter | - | 0.523 | - | - | |
HM136948-90243 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | - | - | 57.38 | - | - | |
AELPFL206-104 | - | - | - | - | 0 | - | - | |
XLS-3 1/4 AC | 4.75 Inch | 120.65 Millimeter | 3.25 Inch | 82.55 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.694 | 1 (Single) | - | |
ZFS5211S0541 | - | - | - | - | - | - | - | |
M4550BU | - | - | - | - | - | - | - | |
CRSBCE-40 | - | - | - | - | - | - | - | |
02878/20 | 73.025 | 34.925 | 22.225 | 17.462 | - | - | - | |
BGFSY624ZZ-[20-40/1] | - | - | - | - | - | Double | Bearings with Housings | |
BGHKSA6002ZZ-[30,40,50] | - | - | - | - | - | Single | Bearings with Housings | |
6808ZZNR | 52,000 mm | 40,000 mm | 7,000 mm | 7,000 mm | - | - | - |
Customer Cases For Small baby food maker machine processor speed For Factory In 2021 | |
---|---|
1 | BPA free baby food maker,baby food processor,baby food grinder For Sale Ethiopia |
2 | Big capacity cabinet shape food grade multifunctional portable electric uv milk baby bottle sterilizer For Sale Turkey |
3 | Advanced Multifunctional Ceramic Manual Baby Food Hand Maker Masher Bowl For Sale Brazil |
4 | borosilicate round eco baby glass complementary food box mixing bowls glass storage bowl with lid plastic feeding baby box For Sale Brazil |
5 | 2020 Portable Blender Mini Smoothie Maker with USB Rechargeable, Larger Stronger and Faster, Blending for baby food,yoga fruit Process In India |
6 | 2020 5 in 1 Multifunction BPA free Baby Food Processor Sale In South Africa |
Customer Have Factory Case Of Small baby food maker machine processor speed At 2021 | |
---|---|
1 | Small baby food maker machine processor speed Process In Argentina |
2 | Advanced Multifunctional Ceramic Manual Baby Food Hand Maker Masher Bowl Process In India |
3 | baby food maker homeleader power blender For Sale Russia |
4 | Baby Manual Food Squeeze Station Homemade Dispenser Bags Food Maker Storage Packing Machine Juice Puree Pack Feeding Pouches Process In Ethiopia |
5 | Big capacity cabinet shape food grade multifunctional portable electric uv milk baby bottle sterilizer Process In Egypt |
6 | 350W 2 in 1 Electric Food Processor Professional Blender Mixer Blenders for Electric Fruits,Meat and Vegetables For Sale Morocco |
Small baby food maker machine processor speed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Advanced Multifunctional Ceramic Manual Baby Food Hand Maker Masher Bowl | 1 Set | US$1755 | US$6154 |
borosilicate round eco baby glass complementary food box mixing bowls glass storage bowl with lid plastic feeding baby box | 1 Set | US$1229 | US$6071 |
baby food maker 200w juice smoothie blender mixer for home | 1 Set | US$1077 | US$6321 |
High Quality Baby Food Feeding Bowl Microwave Oven Bowl Set | 1 Set | US$1262 | US$6000 |
2020 5 in 1 Multifunction BPA free Baby Food Processor | 1 Set | US$1446 | US$6803 |
baby food maker homeleader power blender | 1 Set | US$1195 | US$6479 |
2020 5 in 1 Multifunction BPA free Baby Food Processor | 1 Set | US$1283 | US$5963 |
Big capacity cabinet shape food grade multifunctional portable electric uv milk baby bottle sterilizer | 1 Set | US$1586 | US$6968 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved