Type:DEHUMidifier | Application:Food Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:220v/380v | Power:3-75kw |
Dimension(L*W*H):12m*2.3m*2.8m | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Weight:4T-110T |
Certification:ISO9001/CE | Product name:food dehydrator |
Description:
materials are uniformly put on the mesh-belt by the feeder. The mesh-belt uses generally 12-60 mesh stainless steel wire net and it is drawn and moved inside the drier by a transmission device. The drier is composed of several units. For each unit, the hot air is circulated separately. Some exhausted gas is discharged with a special moisture elimination blower. The waste gas is controlled through an adjustment valve. The hot air passes through the mesh-belt covered with the material from the top to the bottom or from the bottom to the top and this will complete the heat and mass transfer process.
Features:
In mesh belt dryer system, the following data can be special set and adjusted in order to achieve best drying effect: heating temperature,air flow,staying time.Agility specified : we can add mesh belt washing system and product cooling system in mesh belt dryer system.Agility operating: after conveying on mesh belt, wet material is dried in a total sealed chamber during whole drying process. Working condition is good because the system do not have powder leaking out side. When wet material loaded in conveying belt, relative position between each single material is quite stable.
replacement Seal of Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
22248 EKW33+OH3148 | 220 mm | 440 mm | 120 mm | - | - | 99 Kg | - | |
NU2308ET2 | 40 mm | 90 mm | 33 mm | 0.0 | N/A | - | - | |
YAK2 7/16 | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.09 Millimeter | 2.688 Inch | 68.275 Millimeter | 6.0 | N/A | 4.443 | 0087796157613 | |
3203 ATN9/C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.689 Inch | 17.5 Millimeter | 0.0 | N/A | 0.101 | 7316577004024 | |
SSBTFB207-35MM | - | - | - | 0.0 | N/A | 0 | 0800675273545 | |
UENFL204-12MZ20RFW | - | - | - | 0.0 | N/A | 0.309 | 0808250453368 | |
SUCSP210-50MM | - | - | - | 0.0 | N/A | 1.725 | 0800675188962 | |
P2B515-USAF-207LERAH | 2.4375 in | - | - | - | - | - | - | |
K 160x170x46 | - | - | - | - | - | - | - | |
7204CTYNP4 | - | - | - | - | - | - | - | |
GEZ120ES | 120,65 mm | 187,325 mm | 105,562 mm | - | - | - | - | |
K30x35x23 | - | - | 23 mm | - | - | - | - | |
68/670 | 670 mm | 820 mm | 69 mm | - | - | - | - |
replacement Seal of Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | |
23096RHA | 480 mm | 700 mm | 165 mm | 206 Kg | - | - | - | |
JM511946-90K06 | 2.559 Inch | 65 Millimeter | 4.331 Inch | 110 Millimeter | - | 2.298 | N/A | 0.0 | http://www.timken.com | |
02E B 900 GR | - | - | - | 68 | N/A | 0.0 | - | |
71918 CDT/HCP4ADGA | 3.543 Inch | 90 Millimeter | 4.921 Inch | 125 Millimeter | 1.417 Inch | 36 Millimeter | 1.02 | N/A | 0.0 | http://www.skf.com | |
MR-32-N | 2 Inch | 50.8 Millimeter | 2.563 Inch | 65.1 Millimeter | 1 Inch | 25.4 Millimeter | 0.249 | N/A | 0.0 | http://www.consbrgs.com | |
22309CL1D1 | - | - | - | 0 | N/A | 0.0 | - | |
7217CDF | 85 | 150 | 56 | - | - | - | - | |
QAC10A115S | - | - | - | 10 lb | - | - | - | |
24020ejw33c4-timken | 100mm | 150mm | 50mm | - | - | - | - | |
FL68/2,5 | 2,5 mm | 6 mm | 1,8 mm | - | - | - | - | |
6317ZNR | 85 mm | 180 mm | 41 mm | - | - | - | - |
Customer Cases For Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable For Factory In 2022 | |
---|---|
1 | CBD oil extraction natural gas hemp leaf drying machine mesh belt dryer For Sale India |
2 | Big capacity Continuous mesh belt hot air hemp biomass dryer for CBD oil Sale In Turkey |
3 | Commercial automatic hot air industrial continuous mesh belt dryer for coal Sale In Saudi Arabia |
4 | Continuous Conveyor Belt Pet Food Dryers Sale In Russia |
5 | DWT food dryer/belt dryer/conveyor dryer Process In Egypt |
6 | Industrial mesh belt microwave dryer with sterilization for Ginseng honeysuckle Meat preserved fruit Sale In India |
7 | Latest Steam Fruit Vegetable Hemp Food Nut Herbal Medicine Mesh Belt Sludge Drying Equipment Low Temperature Belt Dryer Sale In Morocco |
Customer Case Of Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable At 2021 | |
---|---|
1 | Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity Process In Russia |
2 | Industrial mesh belt microwave dryer with sterilization for Ginseng honeysuckle Meat preserved fruit For Sale Russia |
3 | Hot Air Heat Pump Circulating Spics Spice Food Nut Fruit Vegetable Flower Tray Dryer Drying Oven Process In Saudi Arabia |
4 | Mesh belt dryer for briquettes Process In Sri Lanka |
5 | mesh belt dryer For Sale Turkey |
6 | SUS technology mesh belt dryer machine, continoue drying mesh conveyor belt dryer used in food industry Process In Turkey |
Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Htws Belt Mesh Electirc Continuous Microwave Dryer | 1 Set | US$1126 | US$7998 |
Stainless Steel Mesh Belt Face Veneer Dryer Machine | 1 Set | US$1703 | US$5951 |
Continuous Hot Air Dewatering Mesh Belt Dryer | 1 Set | US$1471 | US$6991 |
Continuous Mesh Belt Dryer/ Drying Machine for Drying Potato and Onion | 1 Set | US$1503 | US$6116 |
Factory Price Charcoal Briquette Mesh Conveyor Belt Dryer | 1 Set | US$1107 | US$7532 |
Mesh Belt Floating Sinking Fish Feed Pellet Dryer for Sale | 1 Set | US$1977 | US$7465 |
Chili Special Mesh Belt Dryer | 1 Set | US$1217 | US$7507 |
Beef Jerky Mesh Belt Dryer for Foodstuff Industry | 1 Set | US$1503 | US$5591 |
Industrial Tunnel Mesh Belt Fruits Seafood Vegetables Dryer | 1 Set | US$1673 | US$7561 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved