Specific Use:Garden Set | General Use:Outdoor Furniture |
Mail packing:Y | Application:Outdoor, Hotel |
Design Style:Modern | Material:Rattan / Wicker, steel , polyester fabric |
Folded:No | Place of Origin:Zhejiang, China |
Description:patio furniture | Color:Optional |
Style:Modern | Usage:garden /Hotel/Resort/backyard/balcony /lawn/sun beach |
Specific use:Garden, Patio, Backyard | General use:patio furniture |
Warranty:2 years |
Production Description
This process line uses double/Single screw extruding technique to replace the traditional steam boiling process. It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution.
The raw materials can be rice powder, corn powder, wheat flour individually or their mixture.
Only by changing the moulds, shaping or cutting machine, the shapes can be various: like sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc.
The taste is good and also without greasiness.
Advantages
1.High quality
2.High efficiency
3.Competitive price
4.Good after-sale service
5.High capacity
6.Easy operation and clean
7.low cost of production
replacement Seal of kurkure making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | UNSPSC | Diametro esterno | |
1215K | 130 mm | 75 mm | 25 mm | 39 kN | 1.36 Kg | 31171532 | - | |
22207AEXK | 72 mm | 35 mm | 23 mm | 94,5 kN | 0,46 Kg | - | - | |
6006HVZZ | 55,000 mm | 30,000 mm | 13,000 mm | 13,000 mm | - | - | - | |
23134.EMKW33 | 280 mm | 170 mm | 88 mm | - | - | - | - | |
QMPL13J208SN | 3.37 Inch | 85.598 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 8.626 | 31171511 | - | |
24192-B-K30-MB | 29.921 Inch | 760 Millimeter | 18.11 Inch | 460 Millimeter | 11.811 Inch | 300 Millimeter | - | 568 | 31171510 | - | |
PST-500X36 | - | - | - | - | - | - | - | |
77R18 | 2.1250 in | 1.1250 in | 0.5000 in | - | - | - | - | |
SAF 234 | 19.3750 to 21.6250 in | - | 6.7500 in | - | - | - | - | |
6015zznr-nsk | 115mm | 75mm | 20mm | - | - | - | - | |
23228 KW33 | 250 mm | 140 mm | 88 mm | 88 mm | - | - | 250 | |
7324B | 260 mm | 120 mm | 55 mm | 55 mm | - | 31171531 | 10.236 Inch | 260 Millimeter | |
6705 | 32 mm | 25 mm | 4 mm | 4 mm | - | - | 32 |
replacement Pump of Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | Inventory | |
140RJ02 | 140 mm | 250 mm | 42 mm | 42 mm | - | - | - | |
RSL182316-A | 80 mm | 154,24 | 58 mm | 480 kN | 4,33 Kg | - | - | |
RNA4901RS | 16 | 24 mm | - | 8,64 kN | 0,021 Kg | - | - | |
KXD110 | 279,400 mm | 304,800 mm | 12,700 mm | 12,700 mm | - | - | - | |
ET-3188/3120 | 31.75 mm | 72.63 mm | 30 mm | 23.81 mm | - | - | - | |
6318ZZC3 | - | - | - | - | 0 | 0605790080982 | 4.0 | |
QVPH13V204SET | 2.25 Inch | 57.15 Millimeter | 3.36 Inch | 85.344 Millimeter | 3 Inch | 76.2 Millimeter | - | 9.988 | 0883450185387 | 0.0 | |
572 | 0 Inch | 0 Millimeter | 5.512 Inch | 140.005 Millimeter | 1.125 Inch | 28.575 Millimeter | - | 0.79 | 0637400360825 | 0.0 | |
8F 1-1/2 | - | - | - | - | 2.361 | 0781711069646 | 0.0 | |
M10SB | 0.625 Inch | 15.875 Millimeter | - | - | - | 0.14 | 0800199311006 | 0.0 | |
SBGTA6202ZZ | - | - | - | - | - | - | - | |
16014-2RS | 70 mm | 110 mm | 13 mm | 13 mm | - | - | - | |
L357049/L357010 | 304,8 mm | 393,7 mm | 50,8 mm | 38,1 mm | - | - | - | |
6804NR | 20 mm | 32 mm | 7 mm | 7 mm | - | - | - |
Customer Cases For Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price For Factory In 2022 | |
---|---|
1 | kurkure banane ka frying making machine price in india Sale In Egypt |
2 | kurkure cheetos nik naks corn chips making machine jiggies making machine For Sale India |
3 | Kurkure making machine price For Sale Greece |
4 | kurkure making machine price Sale In Nigeria |
5 | kurkure cheetos nik naks corn chips making machine jiggies making machine For Sale Turkey |
6 | Best kurkure making machine price cheetos maker Sale In India |
Customer Case Of Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price At 2021 | |
---|---|
1 | Automatic fried kurkure cheetos nik nak snack food making machine Sale In Saudi Arabia |
2 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine Process In Turkey |
3 | potato strips production / french fries machine / fried chips making machines price For Sale Nigeria |
4 | kurkure banane ka frying making machine price in india Process In Turkey |
5 | Automatic chips kurkure making machine price for nik naks Sale In Morocco |
6 | Automatic fried kurkure cheetos nik nak snack food making machine Sale In Ethiopia |
7 | kurkure cheetos nik naks corn chips making machine jiggies making machine Sale In Indonesia |
Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fulling Automatic High Capacity Kurkure Food Making Machine | 1 Set | US$1691 | US$7615 |
Kurkure Snack Fried Corn Snack Making Machine | 1 Set | US$1157 | US$7883 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1914 | US$7031 |
High Capacity Popular Kurkure Extruder Making Machine | 1 Set | US$1821 | US$7757 |
Overseas Engineers Service Popular Baked Kurkure Making Machine | 1 Set | US$1608 | US$6092 |
Delicious Fried Cheetos Kurkure Nik Naks Corn Curls Making Machine | 1 Set | US$1592 | US$6055 |
Extrusion Corn Curl Snack Cheetos Kurkure Snack Food Making Machine | 1 Set | US$1417 | US$5764 |
Kurkure Making Machines Cheetos Making Machines Nik Naks Food Making Machines | 1 Set | US$1001 | US$7846 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved