Condition:New | Year:2021 |
Dimension(L*W*H):1600*800*800mm | Weight:8000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:220/380V | Power:25-45 kw |
Machinery Capacity:150-1000kg/h | Key Machines:candy depositor |
Product Type:CANDY | Name:Candy making machine |
Type:Fully Automatic | Material:Stainless Steel |
Capacity:100-600kg/h | Advantage:Easy Operation High Efficiency |
Motor:ABB | After Warranty Service:Spare parts |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:PLC |
Product Description
1.Kurkure/Cheetos are specially extruded snakes with crunchy and great taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the Rotary Head Extruder. Due to the two rotary plates, corn grits are squeezed and twisted to curls shapes. The cutting knives can cut into required lengths. The Kurkure/Cheetos can be fried in cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
2. Machines Materials:
All the machines are made by stainless steel.
3. Technical Parameter:
Model | Installed power | Real power | Output | Dimension |
EXT76 | 96KW | 62KW/H | 120-150KG/H | 17000*1100*2500mm |
4. Flow chart:
Mixer--- Screw conveyor--- Kurkure machine--- Hoister ---Separating screen--- Vibrating feeder--- Continuous fryer--- Vibrating deoiling machine--- Flavoring line
Service & Turnkey Solution:
a. ) Consultation service before, during, and after sales;
b. ) Project planning and design service;
c. ) Debugging of equipment until everything is functional;
d. ) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e. ) Training of equipment maintenance and operating personally;
f. ) New production techniques and formulas;
g. ) Provide 1 year complete warranty and life-time maintenance service
replacement Seal of kurkure making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | EAN | C | |
NAX 7040 | 85 mm | 70 | 0,555 Kg | - | - | - | - | |
22332RHAK | 340 mm | 160 mm | 47,1 Kg | - | - | - | 1420 kN | |
QMFXP13J065SC | - | - | 6.356 | 0.0 | N/A | 0883450988193 | - | |
95525-90126 | 9.25 Inch | 234.95 Millimeter | 5.25 Inch | 133.35 Millimeter | 28.43 | 0.0 | N/A | 0053893393537 | - | |
NP107783-2 | 6 Inch | 152.4 Millimeter | 0 Inch | 0 Millimeter | 1.112 | 0.0 | N/A | 0053893195100 | - | |
CR16VUUR | - | - | 0.073 | 0.0 | N/A | 4549557014697 | - | |
6319 NR | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | 5.68 | 0.0 | N/A | 0644075143752 | - | |
54311-U | 4.331 Inch | 110 Millimeter | - | 3.21 | 0.0 | N/A | 0644075195751 | - | |
N215W | - | 75 | 1.22 | 0.0 | N/A | 0029176051425 | 96.5 | |
LSE204BRHSNQKPS | - | - | - | - | - | - | - | |
TR 9512045 | 120 mm | - | - | - | - | - | 45 mm | |
N332-E-M6 | 340 mm | 160 mm | - | - | - | - | 68 mm | |
62301EE | 37,000 mm | 12,000 mm | - | - | - | - | 17,000 mm | |
68/900 | 1090 mm | 900 mm | - | - | - | - | - |
replacement Pump of High Capacity Popular Kurkure Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Width | Inch - Metric | |
6004 | 42 mm | 20 mm | 9,4 kN | 12 mm | 0.070 Kg | 12 mm | Metric | |
RNA4830 | 190 mm | 165 | 142 kN | - | 1,54 Kg | 40 | - | |
E5016 | 125 mm | 80 mm | 250 kN | 60 mm | 2.65 Kg | 60 | - | |
7309 BECBJ | 100 mm | 45 mm | - | 25 mm | - | 0.984 Inch | 25 Millimeter | Metric | |
FB-DLEZ-100-PCR | 1.438 Inch | 36.525 Millimeter | 1 Inch | 25.4 Millimeter | - | - | 0.51 | - | Inch | |
QVVFL16V070SEN | 4.08 Inch | 103.632 Millimeter | 2.756 Inch | 70 Millimeter | - | - | 10.442 | - | Metric | |
52387D-2 | 0 Inch | 0 Millimeter | 3.875 Inch | 98.425 Millimeter | - | 3.125 Inch | 79.375 Millimeter | 3.97 | - | Inch | |
1012KRRB | 47 mm | 0.7500 in | - | 1.7188 in | - | - | - | |
3NCHAC920C | 140 mm | 100 mm | 20 mm | 20 mm | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For High Capacity Popular Kurkure Extruder Making Machine For Factory In 2022 | |
---|---|
1 | Kurkure making machine price Sale In Turkey |
2 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Process In Nigeria |
3 | kurkure making machine price Process In Ethiopia |
4 | Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Making Machine Price Sale In United Arab Emirates |
5 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Process In Nigeria |
6 | Low price automatic fried kurkure cheetos nik naks making machine Sale In Greece |
7 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Turkey |
8 | Factory Supply Good Price Corn Grits Puffed Kurkure Cheetos Food Making Machinery Sale In Russia |
Customer Case Of High Capacity Popular Kurkure Extruder Making Machine At 2021 | |
---|---|
1 | Fried Cheetos corn curls Crunchi kurkure equipment baked nik naks food making machines price Process In Greece |
2 | Best Full Automatic Industrial Fried Cheetos Snacks Machinery Sale In Brazil |
3 | Supplier small kubba coxinha churros falafel making processing machine for sale Process In South Africa |
4 | potato strips production / french fries machine / fried chips making machines price Sale In Indonesia |
5 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine For Sale Turkey |
6 | Fried Roasted Baked Snack Extruder Making Kurkure Machine Price Sale In Brazil |
High Capacity Popular Kurkure Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fulling Automatic High Capacity Kurkure Food Making Machine | 1 Set | US$1847 | US$7953 |
Extrusion Corn Curl Snack Cheetos Kurkure Snack Food Making Machine | 1 Set | US$1932 | US$5460 |
Automatic Puff Chips Kurkure Cheetos Nik Naks Making Machines Price | 1 Set | US$1151 | US$7181 |
Overseas Engineers Service Popular Baked Kurkure Making Machine | 1 Set | US$1006 | US$7832 |
Kurkure Making Machines Cheetos Making Machines Nik Naks Food Making Machines | 1 Set | US$1277 | US$6517 |
Kurkure Snack Fried Corn Snack Making Machine | 1 Set | US$1544 | US$5255 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved