Gender:women | Pattern Type:Solid |
Sleeve Style:Regular | Waistline:Empire |
Neckline:Turn-down Collar | Dresses Length:Midi |
Style:Casual | Silhouette:Pencil |
Season:Autumn | Sleeve Length(cm):Short |
Decoration:All | 7 days sample order lead time:Support |
Weaving method:nonwoven | Supply Type:In-Stock Items |
Material:Assorted | Fabric Type:Chiffon |
Technics:Plain Dyed | Feature:Anti-Static, Anti-wrinkle, Breathable, Sustainable, Washable |
Place of Origin:Hanoi, Vietnam |
Description:
1. Work environment quiet, low noise, saving energy.
2. Each machine gives full spare part for free as standard.
3. English and your native language touch screen display, intuitive and simple operation.
4. Suitable for kinds of Laminated films which hot sealable material roll film.
USAGE:
Suitable for biscuit, betel nut, snowy biscuit, snowy ice-lolly, yolk pie, instant noodles, chocolate, candy, western snacks, tableware for aerial food, transparent soap, hotel articles, wet tower, gauze mask, IC card, cartoon card, electric components, trademark, little hardware,biscuit, chocolate, moon cake, bread, popsicle, yolk pie, soap, card, towels,tissues,noodles,egg rolls,sausages,sleeve-fish,popsicle,soft candies,biscuits,fresh fruits...
replace Seal of Automatic Weigh Fill & Packaging Machine Solution for Fragile Material Candy Filling Packing Machine Hardware Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Harmonized Tariff Code | Number of Bearings | Minimum Buy Quantity | Manufacturer URL | |
AA-2304-1 | 2.379 Inch | 60.427 Millimeter | 2.003 Inch | 50.876 Millimeter | - | 84833080 | - | N/A | http://www.isostatic.com | |
5211 C/2 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 1.311 Inch | 33.3 Millimeter | 8482.10.50.28 | 1 (Single) | N/A | http://www.consbrgs.com | |
7018 ACDT/P4A | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 0.945 Inch | 24 Millimeter | 8482.10.50.28 | 1 (Single) | N/A | http://www.skf.com | |
43132-90032 | 3.188 Inch | 80.975 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 8482.20.00.00 | - | N/A | http://www.timken.com | |
6310-M-P52 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.063 Inch | 27 Millimeter | 8482.10.50.68 | 1 (Single) | N/A | http://www.fag.com | |
LSE104BRHSAFQ | - | - | - | - | - | - | - | |
BGRB6002DD-30 | - | - | - | - | Double | - | - | |
2mm9303wicrsuh-timken | 30mm | 17mm | 7mm | - | - | - | - | |
24124-E1-2VSR-H40 | 200 mm | 120 mm | 80 mm | - | - | - | - | |
678A | 12 mm | 8 mm | 2,5 mm | - | - | - | - |
Automatic Weigh Fill & Packaging Machine Solution for Fragile Material Candy Filling Packing Machine Hardware Packaging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Rolling Element Material | B | Weight | Inner/Outer Ring Material | Raceway Ring Shape | |
ZR1.14.0944.200-1SPTN | 840 mm | 1016 mm | - | - | - | - | - | |
LMEKP20L | 20 mm | 32 mm | - | - | 0,26 Kg | - | - | |
EXP218-56L3 | 88.9 mm | - | - | 55 mm | 14 kg | - | - | |
02BCPS90MMGR | - | - | - | - | 0 | - | - | |
SJ7134SS | - | - | - | - | 0 | - | - | |
6003 (CN) | 17 mm | 35 mm | - | 10 mm | - | - | - | |
32014XUP5 | 70 | 110 | Steel | 25 | - | Steel | Tapered Roller | |
UCP319CD1K2 | 95 | - | Bearing Steel | 125 | - | - | - | |
NU222W | - | - | Steel | - | - | Steel | Cylindrical Roller | |
2208-K-TVH-C3 | 40 mm | 80 mm | - | 23 mm | - | - | - | |
675ZZ | 5 mm | 8 mm | - | 2,5 mm | - | - | - |
Customer Case Of Automatic Weigh Fill & Packaging Machine Solution for Fragile Material Candy Filling Packing Machine Hardware Packaging Machine At 2021 | |
---|---|
1 | Manual motor oil weigh filling machine/filler Sale In Sri Lanka |
2 | Automatic banana chips combination weighing scale vertical bag forming filling sealing packing machine Sale In United Arab Emirates |
3 | lubricate oil motor oil manual filling machine oil filler and weighing machine For Sale Argentina |
4 | Detergent Filling Machine/weighing filler Sale In Brazil |
5 | Factory semi-automatic 18l bucket lube oil weighing filling machine For Sale Egypt |
6 | Automatic Weigh Fill and Seal Coffee 2 Head Granule Weighting Filling Machine For Sale Argentina |
Customer Cases For Automatic Weigh Fill & Packaging Machine Solution for Fragile Material Candy Filling Packing Machine Hardware Packaging Machine For Factory In 2022 | |
---|---|
1 | ALWELLsmall scale powder weighing filling machine Sale In Ethiopia |
2 | YB-C6 semi Automatic granule weighing and filling machine for 5kg legumes bag For Sale South Africa |
3 | Single-head Semi-auto vegetable oil filling machine Process In Russia |
4 | LONGWAY 5-30L Industrial full automatic barrels cans buckets liquid weighing filling machine/oil tanks drums filler line For Sale Ethiopia |
5 | Automatic banana chips combination weighing scale vertical bag forming filling sealing packing machine Process In Brazil |
6 | Customizable automatic 200L Oil Drum Filling Machine Liquid Filling Machine Weighing Filling Machine For Sale Egypt |
Automatic Weigh Fill & Packaging Machine Solution for Fragile Material Candy Filling Packing Machine Hardware Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Rotary Granule Cereal Fill Weigh Seal Cup Packing Machine | 1 Set | US$1444 | US$6426 |
Weigh-Fill-Seal Packing Machine for Pet Food Candy (RZ6/8-200/300) | 1 Set | US$1464 | US$7638 |
AAC/Autoclave Aerated Concrete Block Machine (AAC) | 1 Set | US$1836 | US$7843 |
Semi Automatic Fertilizer Bag Weighing Filling Sealing Packing Machine | 1 Set | US$1460 | US$5338 |
Automatic Weigh-Fill Jars Filling Machine | 1 Set | US$1065 | US$6824 |
Semi Automatic 50kg Sand Bag Weighing Filling Packaging Machine | 1 Set | US$1822 | US$7089 |
Small Pepper Seeds Pouch Packing Machine for Salt | 1 Set | US$1846 | US$7249 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved