Specific Use:Garden Set | General Use:Outdoor Furniture |
Mail packing:Y | Application:Outdoor, Hotel |
Design Style:Modern | Material:Rattan / Wicker, steel , polyester fabric |
Folded:No | Place of Origin:Zhejiang, China |
Description:patio furniture | Color:Optional |
Style:Modern | Usage:garden /Hotel/Resort/backyard/balcony /lawn/sun beach |
Specific use:Garden, Patio, Backyard | General use:patio furniture |
Warranty:2 years |
Product Description
Rice straws is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our service
1, Free consultation before, during, and after the sale.
2. Provide free project planning and design services according to the special requirements of customers.
3. According to the customer's factory scale, the factory layout can be provided in advance.
4. Debug and inspect the equipment until everything is fine before leaving the factory.
5. Overseas installation and equipment maintenance and personal operation training.
Hot selling outside drinking biodegradable safe paper straw striped paper straws Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
513246 | 40 mm | 80 mm | 38 mm | - | 38 mm | - | - | |
AB41010 | 25 mm | 52 mm | 15 mm | - | 15 mm | - | - | |
QVFK17V070SEN | 2.756 Inch | 70 Millimeter | 3.33 Inch | 84.582 Millimeter | - | 7.718 | - | 0.0 | N/A | |
NNU-4938 MS P/5 C/3 | - | - | - | 11.7 | - | 0.0 | N/A | |
H 715311 | - | - | - | 0.94 | - | 0.0 | N/A | |
TT703- | - | 3/4 in | - | 0.02 lb | - | - | - | |
7219BWDF | 95 | - | - | - | 188 | - | - | |
6000LLUCM | 10 | 26 | 8 | - | - | - | - | |
FBF10 | - | - | - | - | - | - | - | |
6416-M | 80 mm | 200 mm | 48 mm | - | - | - | - |
replace Bearing of Hot selling outside drinking biodegradable safe paper straw striped paper straws Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
122W | 110 mm | 175 mm | 30 mm | 2,762 Kg | 116 kN | - | - | |
W206PPG | 30 mm | 62 mm | 23,83 mm | 0,295 Kg | 21600 kN | - | - | |
FC40240S01 | 49 mm | 84 mm | 48 mm | - | 48 mm | - | - | |
DVP15K065SEO | 2.559 Inch | 65 Millimeter | 2.89 Inch | 73.406 Millimeter | 2.756 Inch | 70 Millimeter | 9.08 | - | 0.0 | N/A | |
21471 | - | - | - | 40.006 | - | 0.0 | N/A | |
FRB 4/100 | - | - | - | 0.155 | - | 0.0 | N/A | |
HUCNPP 208 24 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.267 | - | 0.0 | N/A | |
SAFD22536 X 6-7/16 N6 | - | - | - | 84.1 | - | 0.0 | N/A | |
594-902A9 | 3.75 Inch | 95.25 Millimeter | 6 Inch | 152.4 Millimeter | - | 5.24 | - | 0.0 | N/A | |
22316-E1A-K-M-C3 | 80 mm | 170 mm | 58 mm | - | - | - | - | |
NUP348 | 240 mm | 500 mm | 95 mm | - | - | - | - | |
YAR 210-115-2RF/HV | 49.213 mm | 90 mm | 51.6 mm | - | 22 mm | - | - | |
HM237532/HM237510 | 160,325 mm | 288,925 mm | 63,5 mm | - | 47,625 mm | - | - | |
674A | 4 mm | 7 mm | 2 mm | - | 2 mm | - | - |
Customer Have Factory Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | TURUI PP PE PLA Biodegradable juice drinking Straw Extrusion Making Machine ,pipe extruder,extrusion line, For Sale Russia |
2 | Factory price biodegradable eco friendly plastic PP straw making machine for three colors For Sale Brazil |
3 | Popular widely used high speed automatic paper drinking straw making machine For Sale Ethiopia |
4 | Sunpring Automatic Drinking Making Rice Straws Biodegradable Eco-Friendly Solid Color Rice Straw Machine Drink Straw Make Process In Argentina |
5 | drinking straw machine Process In Saudi Arabia |
6 | juice pla high speed multi-cutters automatic biodegradable Paper drinking straw making machine Sale In Brazil |
7 | wholesale tricolor plastic drinking straw making machine extruder Sale In Morocco |
Customer Have Factory Case Of Hot selling outside drinking biodegradable safe paper straw striped paper straws At 2021 | |
---|---|
1 | Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line Process In South Africa |
2 | PLA Straw Making Machine/ Biodegradable Plastic Straw Extruder Machine For Sale India |
3 | High Speed Paper tube Drinking Straw making Machine For Sale Brazil |
4 | PP PLA PLASTIC Drinking straw making machine extruder machines line Sale In United Arab Emirates |
5 | Vegetable Straws Edible Rice Drinking Straws Pasta Straws Making Machine Sale In Brazil |
6 | good quality and best service rice straw machine pasta straw extruder and cutter Process In India |
7 | Lab food extruder edible straws bubble tea biodegradable straw Process In Saudi Arabia |
Hot selling outside drinking biodegradable safe paper straw striped paper straws Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Environment Degradable Tube Drinking Straw Making Machine Factory | 1 Set | US$1514 | US$7900 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1275 | US$7114 |
Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line | 1 Set | US$1580 | US$7505 |
Industrial Biodegradable Paper Tube Machine Drinking Straw Making And Cutting | 1 Set | US$1920 | US$5812 |
Good price plastic biodegradable straw extruders price for drinking straw machine | 1 Set | US$1073 | US$5257 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines | 1 Set | US$1911 | US$5660 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1380 | US$7876 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved